|
Jun - \July 2001 Vol 17 Issue 4 |
|
Bumper edition
For everyone involved in the summer season so for it's been a pretty hectic couple of months with nearly every weekend being taken up with a club meeting or a championship, plus the various Highland Games taking place throughout the country. Everyone is has been taking a bit of a break for the holiday season before things pick up again but a bit more gently - in early August. So in this edition we're starting to print as many of the results from league meetings etc that we can get hold of. Apologies to anyone who's competed in a meeting that we've missed out, but please forward any details so that we can let everyone know who's been doing what.
Edinburgh International Games Saturday 25th August
Following our performances in the national Junior Relay Championships (see details in Results section) the club has been invited by Scottish Athletics to enter teams into special relay races that are being held as part of this International Athletics meeting. There will be races for U11, U13, U15 and U17 boys and girls. We would like to enter teams in as many of these age groups as possible as this will be quite a prestigious event that will be advertised heavily, and it is a great opportunity for those involved to be part of the same meeting as many British and International stars. Bring your autograph books!
Would any parent like to help out with coaching?
We 're always needing helpers at coaching, and if anyone would like to get started we now have details of forthcoming introductory coaching classes being organised by Scottish Athletics. See the sheet at the back of this Herald. The club will pay the fees for those who are willing to help out.
The New Handbook has been published
At long last we've been able to update and finally issue the club handbook, with, we hope a full up-to-date listing of club records (as at the start of the summer). In case any one is not sure if they've got a copy, it's got a light blue cover. Your coach will also have spare copies in case you do loose it. Please keep it handy as it's got all the phone numbers and eMail addresses for club contacts.
This year we will attempt to publish everyone's performances in full so you can all see how you are progressing (or not). It will also help us when we come to calculate this year's club champions, and with keeping track of any new records which are set. We've indicated where athletes came 1st or 2nd in their events, and whether it was as "A" string or "B" string. Note that in middle distance races and in all field events the better performance is taken as the "A" string irrespective of how the athletes were declared.
CSSL Grangemouth 23 April
In the listings below we've used an asterisk (*) to indicate who competed in the relays. Veterans (who really should know better...) competing as Seniors are listed in the Seniors section with a "V". Those who were there will remember that it was a pretty cold, wet day, so times, especially in the sprints were not as fast as everyone is capable of.
| Boys / Men | |||
| Vet | |||
| Gerry Starrs | 800m 2m9.8 (1A) | ||
| Senior | * 4 x 100 46.2 (1A) | ||
| Ian Gibb * | 400mH 61.4s (2A) | 400m 54.3 | |
| Stephen Blane | 400mH 67.4 | ||
| Richard Sharp (V) | 5000m 18:11.0 | ||
| Dave Hutchison * | 400m 53.3 | ||
| Euan Dale * | 100m 12.0 (1A) | Shot 8.41 (2A) | |
| Iain Jackson * | 100m 12.3 (1B) | Disc 15.38 | Shot 7.38 (2B) |
| Bob Douglas (V) | Disc 19.06 | ||
| U17 | |||
| Scott Nicholson | 1500 S/c 5:56.4 | 800m 2m24.8 | Shot 7.28 |
| Alistair Booth | 400m 63.6 | 800m 2m26.9 | |
| Alaister Dewar | 100m 13.3 | LJ 4.59 | |
| U15 | * 4 x 100 54.0 (1A) | ||
| Shaun Desport * | 400m 57.8 (1A) | 800m 2m18.4 (1A) | |
| Tommy Ashby * | 400m 62.2 (1B) | 800m 2m23.1 (1B) | |
| Stephen Charters * | 100m 12.9 (1A) | ||
| Oliver Kerr * | 100m 14.8 | Disc 10.28 | Shot 6.51 |
| Robert Williamson | Disc 12.18 | Shot 5.00 | |
| U13 | * 4 x 100 58.0 (1A) | ||
| George McCorkell * | 100m 13.9 (1A) | 800m 2m47.2 (1B) | |
| Kerr Archibald * | 100m 14.6 (2B) | ||
| Glyn Desport * | 800m 2m43.7 | ||
| Neill Campbell | Shot 6.95 (1A) | LJ 3.80 (1B) | |
| Paul Brash * | Shot 6.32 (1B) | LJ 3.82 (1A) | |
| U11 | |||
| Fergus McCorkell | 80m 12.3 (1A) | 800m 2m52.7 (2A) | |
| Girls / Ladies | |||
| Vet | |||
| Christina Graham | 100m 16.3 | 800m 3m12.1 | |
| Senior | * 4 x 100 58.0 (2A) | ||
| Kristin Lownie * | 400m 67.9 | 800m 2m36.8 |
HJ 1m30 Shot 6.01 (2B) |
| Eilidh McIntosh * | 400m 71.2 (2B) | 100m 14.4 | LJ 3m75 (1B) |
| Gillian Kerr * | HJ 1m50 (1A) | Jav 20m29 | LJ 4m39 (2A) |
| Kirsty Robertson * | Jav 11m01 | Shot 6.37 | |
| U17 | |||
| Lynsey Douglas | 300m 46.7 | Jav 13.28 (1A) | HJ 1m35 (2A=) |
| Catherine Graham | 100m 13.9 (2A) | HJ 1m35 (1B=) | |
| Doris Tim-Hara | 100m 14.4 (2B) | LJ 4m10 (2A) | Jav 7.83 (2B) |
| Marbeth Shiell | 800m 2m28.7 (1A) | ||
| U15 | * 4 x 100 54.2 (1A) | ||
| Amy Clancy * | 100m 13.5 (1A) | ||
| Stacey Downie * | 100m 13.6 (1B) | LJ 4m12 (1A) | |
| Amy-Jo Shiell | 800m 2m45.0 | ||
| Kirsty Dewar | 800m 3m5.9 | Jav 8m05 | |
| Beatrice McCorkell * | HJ 1m40 (2A) | ||
| Erin McIntosh * | Jav 13.53 | LJ 3m80 (1B) | |
| Fiona Dewar | HJ 1m15 | Disc 12.09 | |
| U13 | * 4 x 100 59.7 (1A) | ||
| Karen Milligan * | 100m 15.0 (2A) | 1m20 (1B) | |
| Emma Mitchell * | 100m 15.0 (1B) | LJ 3m70 (2A) | |
| Colette Shiell | 800m 2m53.1 | ||
| Claire Carmichael * | 800m 3m03.6 (2B) | ||
| Kirsty Sangster | Jav 13.40 (1A) | HJ 1m35 (1A) | |
| Robyn Addinal * | LJ 3m48 (2B) | ||
| U11 | |||
| Kelsey Renwick | 80m 16.6 | LJ 1m83 | |
| Mhairi Campbell | 80m 14.2 | LJ 2m71 | |
| Ashley Thomson | 800m 3m33.1 |
CSSL 2nd Meeting, Ayr 20 May
The detailed results have not come through but the provisional results and league placings, along with the corrected totals for match one are given below. Our score in match one was the highest we've achieved in several years, but with fewer people able to travel to Ayr it was no surprise that we didn't pick up so many points. Details, if received, will be in the next Herald.
The current CSSL league positions can be found on this site here.
Scottish Athletics League (Senior Men)
1st Match Coatbridge 29 April
Details of the first meeting are given below. The 4 x 100m relay squad were 2.4 seconds ahead of their nearest rivals, and posted one of the fastest club times of the season. Harmeny Sprinters Rule OK!
| Stephen Blane | 400m 59.1 | 400mH (68.1) | |
| Euan Dale * | 200m 22.8 (1A) | Shot 8m40 | |
| Bob Douglas | Disc 20.89 | ||
| Ian Gibb * | 400m 55.6 | 400mH 62.9 (2A) | HJ 1.50 |
| Dave Hutchison * | 100m 11.6 (1A) | ||
| Iain Jackson * | 100m 12.1 (2B) | Shot 8m15 | HJ 1.75 (2A) |
| Stephen Milne | 200m 26.0 (3B) | Tr J 10m32 | Disc 17m27 |
| Tony Westbury | 800m 2m22.3 | 3000m S/c 11m42.9 | 5000m 18m38.1 |
| * 4 x 100m 44.3 (1st) |
2nd Match, Greenock 17 June
Another fine display by the sprint quartet, finishing nearly forty metres ahead of the second placed, in another very fast time of 44.1s!
| Stephen Blane | 400mH 66.9s (1B) | 110mH 21.3s (4A) | |
| Euan Dale * | 100m 11.1s (1A) | 400m 51.5 (2A) | Shot 8m71 (6A) |
| Bob Douglas | Hammer 16m95 (7A) | Jav 24m63 (4B) | |
| Ian Gibb * | 400m 55.3 (3B) LJ 5m82 (1B) |
400mH 61.7s (2A) | HJ 1m55 (2B) |
| Dave Hutchison * | 200m 23.1s (1A) | ||
| Iain Jackson * | 100m 11.5s (1B) LJ 6m34 (1A) |
Jav 28m19 (6A) | HJ 1m60 (4A) |
| Stephen Milne | 200m 25.0 (4B) | Shot 7m61 (4B) | |
| * 4 x 100m 44.1 (1st) |
3rd Match, Grangemouth 15 July
We've still to see the details, but the provisional league placings after the third match are given here.
24 Jun - National Junior Relay Championships
For our first venture into this level of competition we entered a total of six squads. In spite of a few members being unavailable we had some pretty useful stand-ins, and we were quite hopeful of a medal or two. The results were better than that with 2 silvers, one bronze and a fourth place. On a day of very fast times, details of the performances are given below. A summary of the 1-2-3 in all the relay finals is also included with this Herald. For a small club we did exceptionally well, and I expect all the squads (who finished) to make this years Scottish rankings.
| U13 Boys 4 x 100m: | Glyn Desport, Paul Brash, Kerr Archibald, Dale Clancy | H 57.02 (3rd) F 57.17 (4th) |
| U13 Girls 4 x 100m: | Robyn Addinal (H)/ Claire Carmichael (F), Emma Mitchell, Karen Milligan, Stephanie Lyall | H 55.67 (2nd) F 56.11 (Bronze) |
| U15 Girls 4 x 100m: | Erin McIntosh, Beatrice McCorkell, Siobhan Russell, Amy Clancy | H 53.31 (2nd) F 53.76 (8th) |
| U15 Boys 4 x 100m: | Tommy Ashby, Oliver Kerr, Shaun Desport, Stephen Charters | H Disqualified |
| U13 Girls 3 x 800m: | Colette Shiell, Claire Carmichael, Stephanie Lyall | F 7min 52.96 (Silver) |
| U15 Boys 3 x 800m: | Shaun Desport, Tommy Ashby, Stephen Charters | F 6min 42.09 (Silver) |
A special mention is deserved for Stephen Charters who ran his first ever (and possible last?) 800m who hung in until the last few metres by which time he was totally shattered.
We would also like to congratulate the team from Stewartry of Kirkcudbright who won the U13 girls 3 x 800m Gold (ahead of us) as they are a very small club in one of the remoter parts of Scotland.
McDonalds Young Athletics League
Meeting #1 (Grangemouth) 6th May 2001
| BOYS: | |||
| U17 | |||
| Scott Nicholson | 800m 2:20.3 (5A) | SP 8.07m (3A) | 400m 59.4 (6A) |
| U15 | |||
| Neil Christison * | 800m 3:03.0 (8A) | 400m 83.8 (7A) | |
| Stephen Charters * | 100m 12.5 (1B) | 200m 25.6 (1A) | |
| Oliver Kerr * | 100m 14.5 (3A) | HJ 1.35m (3A) | SP 6.70m (5A) |
| Robert Williamson * | Discus 11.86m (6A) | LJ 3.50m (6A) | 200m 32.3 (5B) |
| Relay (* above) | 4x 100m 58.7 (5A) | ||
| U13 | |||
| George McCorkell | 100m 13.6 (1A) | 200m 27.7 (1A) | |
| Kerr Archibald | 75m H 16.3 (2A) | 200m 30.3 (1B) | |
| Alasdair McIntosh | 100m 15.9 (3B) | LJ 3.61 (4A) | |
| GIRLS:: | |||
| U17 | |||
| Lynsey Douglas | 300m 46.3 (4A) | Javelin 15.49m (2A) | SP 6.44m (5A) |
| Catherine Graham | 100m 13.6 (5A) | 200m 28.5 (5A) | Javelin 12.22m (2B) |
| U15 | |||
| Amy Clancy * | 100m 13.5 (1B) | 200m 27.2 (2A) | |
| Stacey Downie * | 100m 13.2 (2A) | ||
| Kirsty Dewar * | 800m 3:07.1 (7A) | HJ 1.05m (7A) | |
| Erin McIntosh * | LJ 4.22 (5A) | 200m 29.7 (4B) | Discus 13.96m (7A) |
| Fiona Dewar | SP 5.29m (8A) | 75m H 16.5 (6A) | |
| Relay (* above) | 4x 100m 54.8 (3A) | ||
| U13 | |||
| Karen Milligan * | 75m 11.3 (3A) | 70m H 14.4 (4A) | LJ 3.71m (3A) |
| Emma Mitchell * | 75m 11.3 (2B) | 70m H 14.8 (4B) | LJ 3.53m (2B) |
| Kirsty Sangster * | 150m 23.8 (8A) | SP 6.39m (2A) | |
| Stephanie Lyall * | 800m 2:24.7 (1A) | 150m 21.4 (1B) | |
| Relay (* above) | 4x 100m 58.7 (2A) | ||
McDonalds Young Athletics League
Meeting #2 (Scotstoun) 3rd June 2001
| BOYS:: | |||
| U17 | |||
| Scott Nicholson | 800m 2:20.5 (4A) | SP 7.78m (7A) | 400m 60.5 (6A) |
| Alistair Dewar | 400m H 65.0 (3A) | 100m H 15.8 (4A) | LJ 5.22m (5A) |
| U15 | |||
| Oliver Kerr | HJ 1.35m (6A) | 100m 13.7 (7A) | LJ 3.32 (7A) |
| U13 | |||
| Neil Campbell | 100m 14.0 (1B) | 75m H 14.4 (1A) | SP 7.69m (2A) |
| Alasdair McIntosh | 100m 15.5 (6A) | 200m 32.8 (6A) | LJ 3.56m (4A) |
| GIRLS:: | |||
| U17 | |||
| Lynsey Douglas | HJ 1.30m (3A) | 200m 29.0 (6A) | Javelin 15.11 (3A) |
| Marbeth Shiell | 800m 2:24.8 (2A) | ||
| U15 | |||
| Erin McIntosh | 100m 13.8 (5A) | LJ 4.30 (4A) | 200m 28.9 (6A) |
| U13 | |||
| Karen Milligan | 70m H 14.6 (5A) | 150m 21.7 (5A) | LJ 3.68m (7A) |
| Emma Mitchell | 75m 11.1 (6A) | 70m H 15.1 (2B) | LJ 3.25 (4B) |
| Claire Carmichael | 75m 10.9 (3B) | 150m 21.9 (1B) | SP 4.90m (7A) |
| Stephanie Lyall | 800m 2:33.1 (1A) | ||
McDonalds Young Athletics League
Meeting #3 (Coatbridge) 30th June 2001
| BOYS: | |||
| U17 | |||
| Alistair Dewar | 400m H 65.0 (2A) | TJ 11.18m (2A) | 200m 25.8 (2A) |
| U15 | |||
| Shaun Desport | 800m 2:11.02 (1A) | 400m 57.6 (1A) | |
| Oliver Kerr | LJ 3.32m (4A) | SP 7.20m (6A) | |
| U13 | |||
| Neil Campbell | 100m 13.8 (1B) | SP 7.38m (3A) | 75m H 13.9 (1A) |
| Alasdair McIntosh | 75m H 17.5 (4B) | 200m 33.0 (5B) | LJ 3.55m (4A) |
| Liam Narrie | 100m 14.3 (3A) | 200m 31.0 (4A) | |
| GIRLS:: | |||
| U17 | |||
| Lynsey Douglas | 200m 28.5 (3A) | SP 6.11m (1B) | Javelin 12.31m (5A) |
| Marbeth Shiell | 800m 2:26.4 (2A) | ||
| Christine Lyall | SP 7.43m (4A) | Javelin 11.57m (4B) | |
| U15 | |||
| Erin McIntosh * | 100m 14.8 (5A) | SP 5.74m (5A) | 200m 29.2 (5A) |
| Kirsty Dewar * | 100m 14.6 (5B) | SP 4.26m (4B) | 800m 2:53.6 (3B) |
| Amy-Jo Shiell | 800m 2:42.4 (3A) | ||
| Fiona Dewar * | 75m H 16.7 (4A) | ||
| Jenny Boyle * | Discus 16.28m (4A) | HJ 1.25m (4A) | |
| Relay (* above) | 4x100m 59.9 (5A) | ||
| U13 | |||
| Kirsty Sangster * | 75m 11.4 (5A) | 150m 25.4 (4B) | SP 6.48m (3A) |
| Catriona Boyle * | 75m 11.6 (6B) | 70m H 14.7 (1B) | LJ 3.49m (5A) |
| Collette Shiell | 800m 2:47.0 (1B) | ||
| Stephanie Lyall * | 800m 2:27.0 (1A) | ||
| Emma Mitchell * | 70m H 14.3 (4A) | 150m 24.5 (5A) | |
| Relay (* above) | 4x100m 59.4 (4A) |
We now have the overall placings for the Central Scotland Competition. The first six clubs move into the Scottish National Final, whilst the second group of six clubs qualify for the Consolation final. We've a bit to got before we challenge for any of these positions.
Railtrack Women's League
The performances of Harmeny athletes representing the Lothians team at the Railtrack Womens League meeting held at Aberdeen on the 27th May are:
U15 Stacey Downie 100m 13.23 |
U13 Kirsty Sangster Shot Putt 5.64 70m Hurdles 15.3 Karen Milligan 100m 15.11s 70m Hurdles 13.8 |
JSB PLUMBING FORTH VALLEY LEAGUE
MEETING 1, 26-4-01 LIVINGST0N
| Boys | ||
| U15 | *4 x 100 60.0 (2A) | |
| Tommy Ashby * | 1500m 4m 59.2 (2A) | |
| Oliver Kerr * | 100m 14.5 (3A) | High jump 1.35 (2A) |
| Robert Williamson* | 100m 14.9 (2B) | |
| Neil Christison* | 1500m 6m 16.2 (4B) | |
| U13 | * 4 x 100 63.5 (1A) | |
| Kerr Archibald * | 100m 14.0 (1B) | |
| Jordan Grigor* | 800m 3m 32.7 (6A) | |
| Michael Addinall* | LJ 2.39 (4A) | |
| Paul Brash * | 100m 15.2 (4A) | LJ 3.54 (3A) |
| GIRLS | ||
| U15 | * 4 x 100 59.3 (2A) | |
| Amy Clancy * | 100m 13.4 (1A) | |
| Kirsty Dewar* | 1500m 6m 18.6 (6A) | |
| Jenni Boyle* | Disc 16.63 (1A) | |
| Fiona Dewar* | 100m 14.6 (3B) | Disc 12.11 (2B) |
| U13 | * 4 x 100 60.0 (1A) | |
| Karen Milligan * | 100m 14.7 (1A) | HJ 1m20 (3B) |
| Emma Mitchell * | ||
| Catriona Martin* | 100m 15.9 (3B) | |
| Stephanie Lyall* | 800m 2m 29.8 (1A) | |
| U11 | *4x100 72.1 (2A) | |
| Ara Grigor* | 100m 17.2 (3B) | |
| Holly Duncan* | 800m 3m 30.5 (1B) | LJ 2.77 (2B) |
| Louise Campbell* | LJ 2.91 (2A) | 800m 3m 27.3 (6A) |
| Ashley Thomson* | 100m 17.7 (4A) |
Harmeny finished third overall.
JSB PLUMBING FORTH VALLEY LEAGUE RESULTS
| Boys | ||
| U15 | ||
Tommy Ashby |
1500m 4m 58.6 (2A) | |
Oliver Kerr |
200m 29.8 (5A) | High jump 1.35 (2A) |
Robert Williamson |
200m 32.7 (4B) | |
| U13 | ||
Kerr Archibald |
200m 29.7 (2B) | |
Alasdair McIntosh |
200m 34.6 (5B) | |
| U11 | ||
| Angus Watt | 200m 33.8 (3A) | |
| GIRLS | ||
| U15 | * 4 x 100 59.1 (3A) | |
| Amy Clancy * | 200m 27.9 (1A) | |
| Kirsty Dewar* | 800m 2m 51.4 (5A) | |
| Jenni Boyle* | LJ cancelled | |
| Fiona Dewar* | 200m 31.8 (4B) | |
| U13 | *4x100m 59.6 (1A) | |
| Karen Milligan * | 200m 31.4 (4A) | |
| Catriona Boyle * | 200m 32.1 (4B) | |
| Claire Carmichael* | 800m 2m 51.5 (2A) | |
| Robyn Addinall | LJ cancelled | |
| U11 | ||
| Ashley Thomson* | 200m 37.7 (5A) |
Harmeny finished sixth.
Scottish Athletics Championships
U17 / U20 Grangemouth 10 June: Congratulations to Iain Jackson who won silver in the U20 Men's Long Jump in a new club record of 6m52cm. Iain also ran 11.70 in the 100m final after posting 11.54 in the heats.
Open Graded meetings
If anyone has results from Open Graded or any other meetings they may have participated in, please send them on to Bob Douglas so we can include them in the next Herald.
New club Outdoor Records set or equalled in 2001
Listed below are the new records that we are aware of so far this summer. If any performances have been omitted, then please let us know.
| Date & Meeting | Name | Age Group |
Event | New Record |
Prev. Record |
| 1/4/01 Meadowbank Open Graded | George McCorkell | U13 | Javelin | 37.07m | 22.3m |
| 12-13/5 E District Championships | Shaun Desport | U15 | 400m | 57.12s | 57.7 |
| Shaun Desport | U15 | 800m | 2m 07.2s | 2m 11.0 | |
| Alistair Dewar | U17 | 400mH | 64.01s | 64.2 | |
| Paul McDougall | U17 | 3000m | 9m 29.95 | 10m 16.2 | |
| 3/6/01 Scotstoun, MYAL | Alistair Dewar | U17 | 100mH | 15.8s | 17.6s |
| 10/6/01 G'mouth, Scottish U20 Championships | Iain Jackson | U20 (Sen) | LJ | 6m52 | 6m27 |
Balerno Childrens Gala Races
Water of Leith Race NOT: The Foot and Mouth restrictions were still in force up to Gala week so we came up with the alternative of races round Malleny Park, and for the older racers round the schools as well. Once everyone got used to the idea that they were (a) not needing to be signed in (b) not running as far and (c) in view of the spectators most of the time (so they couldn't start taking it easy when they were out of sight like they used to!) everyone voted it a success. It looks like this will be the format of the races next year. Kerr Archibald and Anna Chrystal were spotted winning the races for their age groups.
Rigg Race ON: Only ten days before the scheduled race day the Pentland Hills Ranger Service lifted the Foot and Mouth restrictions at the top end of the course and the race was able to go ahead. The number of competitors (70) was down on previous years as we had decided not to advertise the race widely while there was still the chance it would have been cancelled, but there was a good turnout from local residents. Performances by club members included Scott Nicholson, 43min 11sec (39th); Ian Gibb, 45m26 (51); Kristin Lownie, 45m57 (54); Lindsey Boyle, 51m26 (62).
Harmeny AC Summer Outdoor Fixtures
Track and Field Leagues
| Leaving from Balerno HS |
|||||
| Aug 4th | Sat | JSB Plumbing Forth Valley League | U11,13,15 | Pitreavie | TBA |
| Aug 25th | Sat | INTERNATIONAL MEETING | U11, 13, 15, 17 relays | Meadowbank | |
| Aug 26th | Sun | * Railtrack Women's League | U13 Sen F | Grangemouth | TBA ** |
| Aug 26th | Sun | Scottish Athletics League | Sen M | Inverness (C) | *** |
| Sep 8th | Sat | JSB Plumbing FVL - Presidents Meeting | U11,13,15 | Pitreavie | TBA |
| Sep 9th | Sun | Central & South of Scotland League | All ages | Coatbridge | 10.15 |
At all meetings each clubs is required to provide helpers. Parental support is essential!!
Open Graded meetings
In addition to the club based leagues there are various Open Graded meetings These are track and field meetings where any number of individuals can enter the event(s) they chose - ie there is no restriction to two club members per event, and there are no points at stake. For track races entrants are usually seeded to run against competitors expected to do similar times, irrespective of age or gender. The nearest meetings are being held at Livingston, Grangemouth and Pitreavie. Anyone intending to compete should check the event timetable.
| First Events | |||
| Wed | Aug 1st | Grangemouth | 6:30 |
| Wed | * Aug 29th | Livingston | 6:30 (No Training at BHS) |
| Sun | Sep 2nd | Pitreavie Young Athletes Trophy | |
| Wed | Sep 5th | Grangemouth | 6:30 |
Additions / Changes from the last issue are shown in bold.
* Performances at meetings with an asterisk (*) will count towards the club Track and Field champions for 2001.
Marbeth in Germany: Report on 6th International Black Forest Teenager Games 13-15th July 2001 (extracted from the Scottish Athletics web-site - with permission!)
"For the third successive year a team of Scottish junior athletes attended the International Black Forest Teenager Games. This is an extremely well organised event encompassing a range of different sports and attracting teams of young athletes from a variety of regions of Germany and other European Countries. The trail running events are based at the attractive village of Sasbachwalden. On arrival at the event centre on the Friday we were welcomed enthusiastically by our hosts and taken to the opening ceremony at the nearby Europa Park where everyone enjoyed an entertaining afternoon testing out the various rides (including the fast, wet, and scary) and attending the opening ceremony which included a spectacular ice show. On Saturday morning the serious events started with the individual 800m trail race on an undulating course. The age groups were split into bands of two years and divided into heats with the final results decided on times. This combination of race and time trial was novel for many of the athletes but makes for interesting racing. In the girls event all our athletes were in the same age band. Briony had a brave run in the first heat, winning confidently but racing hard to the line to record a fast time. In the second heat the start was very competitive with our athletes blocked in the rush down the initial slope but they battled through with Samantha finishing strongly in second place and Marbeth fourth.
Overall 800m girls born 84/85;
1. Amanda Jones Wales 2.36.27
2. Briony Curtis Scotland 2.39.17
3. Samantha Marshall - Scotland 2.39.57
5. Marbeth Shiell Scotland 2.49.60
The hill race in the afternoon was run over a slightly different course from the previous years with a new central section on forest tracks reducing the initial road section but retaining the upper section beside the waterfall on narrow trails with steps and wooden bridges. Everyone voted the new course more interesting but still testing at approx. 2.5km with 275m of climb. The first girl was a very talented youngster (only 13) from Slovenia (sister of the second placed boy) who was well clear at the top finishing in an impressive time of 13.48.60. The English girls packed well finishing 2nd , 3rd and 5th overall. With Briony in 8th place, Marbeth 11th and Frances 17th the Scottish girls performed well finishing in the unlucky fourth spot in the team event.
| Hill race girls 84/85 1. Rebecca Cronshaw England
14.20.39 |
Team result 1. England 10 points |
After the excitement of the hill race most of the athletes (plus some team managers) went to try out the newly refurbished outdoor pool complex with slides, diving platform etc. and great fun was had by all. In the evening the organisers had laid on entertainment and there was a chance to socialise with other competitors. This was enjoyed by all. The Sunday morning dawned wet and cool but the Scottish athletes were in confident mood for the relay events. Having carefully studied form in the 800m individual event they thought they were in with a good chance of podium places although with the English not having competed in the individual event it was difficult to be sure. Again races were run in heats with the overall time taken to determine the winners. There was a great atmosphere with good support around the course. The girls competed in the second heat against the English and Slovenians knowing that they had to beat the excellent time posted by the Welsh girls in the first heat. The race was very exciting and close. Marbeth led off hanging on to the back of the English competitor. Briony raced into the lead giving Samantha a narrow advantage at the last changeover and Samantha was never threatened bringing home the baton in first place with the winning time.
Relay results Girls1. Scotland 8.50.34
2. England 8.56.39
3. Wales 9.11.48
4. Slovenia 9.19.93
The event was brought to a close with the presentation ceremony for all the races. Everyone left having enjoyed a good weekend of competition and the wonderful hospitality of our hosts in Sasbachwalden. This is an excellent event which brings together talented athletes from a variety of countries. The atmosphere is relaxed and the organisers go out of their way to provide a great event for the youngsters to enjoy. Overall our youngsters were a credit to Scotland (as team manager I must extend my personal thanks to them all for being great kids to manage). This is valuable experience for our young athletes learning to cope with the additional stresses of competing abroad, racing against talented athletes (particularly the Slovenian and Slovakian hill runners), meeting new friends, learning to cope with success and failure etc. Many of this group will still be eligible to compete next year and I am sure competition will be fierce for places in teams to attend this superb event next year."
Elspeth Scott, Hill Running Commission
Keep Smiling!
No, it's not an instruction to runners as they're about to collapse exhausted after a race, it's a reminder to all car owners to continue using the JET SMILE card when filling up at a JET service station. The club has earned nearly £150 since we distributed these last spring. We have a supply of cards that can be handed out at training for anyone (ie parents) who might have mislaid, or never received a card. Remember the club gets a penny for every litre of petrol, so if you do travel by car, and you fill up at a JET station, KEEP SMILING!!!