|
July - Sep 2003 Vol 19 Issue 5 |
|
IMPORTANT MESSAGE TO ALL PARENTS
Wednesday Night Training
Unfortunately we have not been able to replace Christina Graham and Ken Brown who took the Wednesday Group. Both Christina and Ken have given us many years of service, long after their own children left the club.
Until further notice there will be no training at Balerno High School on Wednesdays.
We are taking steps to bring in additional coaching support on Monday nights to cope with additional numbers, and we will be requiring parents of younger children to take a turn in helping out. In order to re-introduce Wednesday evenings we need new volunteers, so we will be looking for parents with an interest in supporting sport in the community to step forward.
The Club AGM will take place on Monday 29th September, Currie Rugby Club Clubhouse, commencing 7.45. We have a few vacancies, so don't wait to be asked if you can help!
Autumn Coaching courses
The schedule of coaching courses being run over the autumn has now been published. There is a full range of courses for those just starting out and looking for their first qualification to more advanced courses for those who already have a qualification.
Some courses are available to some older junior members ("Children in Athletics" - min age 14, "Coaching level 1" and "Fitness in Running & Walking" min age 16).
We would remind all parents that legislation requires a greater number of qualified, responsible adults to run voluntary clubs. That is a responsibility for ALL of us.
The club will pay the coarse fees for any interested parents or members who wishes to attend a course and will help us out with coaching. Details from Bob, Monika or Norma.
League Performance Medals
At the beginning of the summer we said we would award league performance medals if our points totals in the various leagues improved by a sufficient amount compared to last season. We're pleased to say that the team performance on the Forth Valley League was such an improvement on last year that everyone who took part over the four meetings will be receiving a silver medal.
These will be handed out at the end of training on Monday 29th September, and we'd like to se as many of the team and their parents as possible. Those who can't make it that night will have their medal posted out or handed out at the next training night.
The calculation was based on:
Last year's total + 10%: Bronze Last year's total + 20%: Silver Last year's total + 30%:
Gold
Those who competed, and qualify for a silver medal are:
| Boys | U15 | U13 | U11 |
| Paul Brash | Roddy MacLeod | Calum Macleod | |
| Liam Narrie | Jamie Girvan | Dale Warburton | |
| Graham Penman | Alex Ramsay | Ross Turnball | |
| Neil Campbell | Andrew Ramsay | ||
| Michael Smith | Alistair Young | ||
| Scott Butler | |||
| Girls | |||
| Karen Milligan | Katrina Wright | Laura Donaldson | |
| Zoe Clements | Mairi Campbell | Lisa Carmichael | |
| Claire Carmichael | Louise Campbell | Caitlin Charles | |
| Catriona Martin | Lynsey Natton | Amy Stanger | |
| Kirsty Sangster | Vicki Shanks | Hannah Ramsay | |
| Robyn Addinal | |||
| Emma Mitchell |
Congratulations to everyone who competed in the Forth Valley League during the summer!
Forth Valley League
Meeting 3 Thursday 19th June 2003
| Boys | |||
| U15 | Paul Brash | 100m 14.3 | LJ 4.65 |
| Michael Smith | 400m 62.6 | LJ 4.80 | |
| Graham Penman | 400m 57.0 | ||
| Neil Campbell | 100m 12.9 | ||
| 4x100m 53.2s (1st) | |||
| U13 | Roddy MacLeod | 100m 15.4 | |
| Jamie Girvan | 100m 17.9 | ||
| U11 | Scott Butler | 100m 15.6 | LJ 2.65 |
| Alistair Young | 800m 3.07.1 | LJ 3.44 | |
| Ross Turnball | 800m 3.20.6 | ||
| Girls | |||
| U15 | Kirsty Sangster | 800m 2.57.1 | HJ 1.15 |
| Robyn Addinall | 100m 14.3 | HJ 1.20 | |
| Claire Carmichael | Relay | ||
| Emma Mitchell | 100m 13.9 | ||
| Robyn Addinal | LJ 4.12 | ||
| 4x100m 56.0 (1st) | |||
| U11 | Laura Donaldson | 100m 17.7 | |
| Lisa Carmichael | 800m 3.35.3 | ||
| Amy Stanger | 800m 3.38.0 |
Final Result: 1. Dunbar 383.5 ; 2. Linlithgow 340.5 ; 3. Falkirk 324 ; 4. Dunfermline & W.F. 285.5 ;5. Harmeny 273 ; 6. Musselburgh 185.5 ; 7. E.W.M. 185.
After 3 meetings we were still placed 4th with 803 points. After three meetings last year we had only 667 points at this stage. So a medal to each athlete was there for the taking! A big well done to all the athletes who took part especially to those who had other commitments also on the night. Many were not only winners on the night but had big personal bests. And so to the final meeting!!
Meeting 4 (Final) 2nd August 2003
Due to a variety of reasons but mainly holidays we fielded a small team for the Final meeting but as always the athletes rose to the occasion and gave of their best many achieving personal bests and many competing in events that were not of their choosing!!! A BIG THANK YOU and WELL DONE to you all!!
| Boys | ||||
| U15 | Liam Narrie | 100m 13.9 | 200m 27.9 | Jav 19.81 |
| Neil Campbell | 75mH 13.7 | 100m 12.9 | TJ 10.66 | |
| U13 | Roddy MacLeod | 100m 15.3 | 200m 30.4 | LJ 3.66 |
| Alex Ramsay | LJ 1.85 | Jav 9.27 | ||
| U11 | Andrew Ramsay | 200m 37.1 | 100m 17.3 | SP 3.44 |
| Alistair Young | 200m 35.3 | 100m 17.3 | SP 5.96 | |
| Girls | ||||
| U15 | Karen Milligan | 75mH 15.7 | 200m 32.3 | HJ 1.25 |
| Catriona Martin | 100m 16.2 | SP 4.24 | ||
| Emma Mitchell | 200m 29.8 | SP 7.05 | ||
| Robyn Addinal | 75mH 15.9 | 100m 14.9 | HJ 1.15 | |
| 4x100m 58.2 (3rd) | ||||
| U11 | Caitlin Charles | 100m 16.6 | 200m 34.2 | LJ 2.51 |
| Hannah Ramsay | 100m 21.0 | SP 3.59 |
Meeting Result: 1. Falkirk 588; 2. Dunbar 506; 3. Linlithgow 402.5; 4. Dunfermline & W.F. 362.5; 5. Musselburgh 358; 6. Harmeny 313; 7. E.W.M. 256
And to the final conclusion......
This result left us with a final position of 4th equal in the division. Last years total points from all the meetings came to 910 points and 6th place. This year`s grand total came to 1116 points!!!! Well done to all the athletes who took part in the league and a well-deserved medal has been achieved Once again thank you to all the parents who helped with transport, officiating and support over the meetings. Your help is very necessary and always very much appreciated.
Young Athletes League
Meeting 1 2003 Scotstoun 4 May
| U13B | |||
| Roddy McLeod | 100m: 1A 14.5s | SP: 3A 5.36m | 200m: 1A 30.3s |
| U15B | |||
| Liam Narrie * | 100m: 3A 13.4s | HJ: 1B 1.30m | 200m: 4A 28.1 |
| Paul Brash * | 100m: 1B 14.1s | LJ: 1B 4.35m | SP: 1B 8.10m |
| Neil Campbell * | HJ: 1A 1.40m | 80mH: 1A 13.5s | SP: 3A 8.64m |
| Glyn Desport | LJ: 3A 5.14m | ||
| Martin Smith * | 1500m: 4A 5:16.9 | ||
| Relay (*) | 4x100m: 2A 54.6s | ||
| U17M | |||
| Shaun Desport | 800m: 1A 2:05.2 | ||
| Tommy Ashby | 800m: 1B 2:09.1 | ||
| Martin Robertson | SP: 5A 6.78m | Jav: 4A 23.02m | 400m:7A 66.3s |
| Relay (*) | |||
| U15G | |||
| Robyn Addinal | 100m: 4A 14.3s | 75mH: 6A 15.4s | |
| Catriona Martin | 100m: 7B 15.6s | Jav: 5B 7.84m | |
| Kirsty Sangster | 800m: 6A 2:25.0 | HJ: 2B 1.20m | |
| Karen Milligan | 75mH: 4B 16.4s | HJ: 5A 1.25m | |
| Emma Mitchell | Jav: 3A 14.03m | 200m: 6A 30.1s | |
| Claire Carmichael | 200m: 3B 30.0s | ||
| Relay (*) | 4x100m: 4A 57.3s | ||
| U17W | |||
| Stacy Downie | 100m: 2A 13.5s | ||
| Jenny Hunter | 1500m: 4A 5:57.0 |
Meeting 2 2003 Coatbridge 25 May
| U15B | |||
| Paul Brash | 100m: 3B 13.8s | Disc: 3B 18.10m | LJ: 3B 4.22m |
| Neil Campbell | 80mH: 1A 13.4s | 400m: 4A 61.8s | |
| G Penman | 100m: 3A 12.3s | Disc: 5A 21.11m | 200m: 1A 24.9s |
| Glynn Desport | LJ: 3A 4.78m | ||
| M Smith | 800m: 5A 2:23.6 | 200m: 4B 27.7s | |
| Relay (*) | 4x400m 3A 4:11.0 | ||
| U17M | |||
| Shaun Desport | 800m: 1A 1:58.8 | ||
| Tommy Ashby | 800m: 1B 2:05.1 | ||
| Martin Robertson | SP: 7A 29.0s | Disc: 7A 12.30m | |
| U15G | |||
| Robyn Addinal* | 100m: 5A 13.8s | 75mH: 6A 15.2s | LJ: 2A 4.18m |
| Karen Milligan* | 100m: 5B 14.4s | 75mH: 4B 15.9s | Disc: 1B 13.68m |
| Emma Mitchell* | SP: 3A 7.30m | 200m: 2B 28.7s | Disc: 4A 14.7m |
| Claire Carmichael* | SP: 4B 5.18m | 200m: 7A 28.5s | LJ: 7B 3.46m |
| Relay (*) | 4x100m: 5A 55.3 | ||
| U17W | |||
| Erin McIntosh* | 200m: 4A 28.4s | Disc: 5A 18.25m | |
| Stacy Downie | 100m: 2A 12.9s | ||
| Fiona Dewar* | 100m: 4B 14.1 | 200m 4B 29.8s | Disc: 3B 13.9m |
| Kirsty Dewar* | 800m: 5A 2:47.1 | ||
| Jenny Hunter* | 800m: 4B 2:50.2 | ||
| Relay (*) | 4x100m: 5A 57.5 |
Meeting 3 2003 Grangemouth
This is the meeting which is held the day after the Edinburgh schools break up for the summer holiday, so lots of folk were missing.....
| U15B | |||
| Neil Campbell* | HJ: 2A 1.45m | 100m: 2A 12.1s | 80mH: 1A 12.3s |
| Graham Penman* | 200m: 3A 24.8s | ||
| Glynn Desport* | 200m: 3B 27.1s | ||
| Liam Narrie* | 100m: 3B 13.00 | ||
| Relay (*) | 4x100m: 2a 50.2s | ||
| U17M | |||
| Shaun Desport | 200m: 2A 24.2s | 400m: 2A 52.7s | |
| U15G | |||
| Robyn Addinal | 100m: 2B 13.9s | 200m: 3B 29.5s | LJ: 4A 3.83m |
| Emma Mitchell | 100m: 5A 14.00s | Jav: 1A 17.29m | 200m: 4A 28.9s |
| U17W | |||
| Jenny Hunter | 1500m: 3A 5:46.0 |
Scottish Athletics League (Senior Men)
Match 1 Coatbridge 27 April
| Stephen Milne | 100m 11.8s | 200m 24.3s | SP 8m 49 |
| Shaun Desport | 800m 2m 01.8 (1A) | ||
| David Gibson | 1500m 5m 01.6 | 5000m 20m 10.6 | |
| Tony Westbury | 1500m 5m 02.3 | 3000m S/c 11m 23.8 (1A) | |
| Jim Buick | 5000m 19m 10.7 | ||
| Bob Douglas | SP 8m 07 | Dis 20m 80 | Ham 15m 41 |
| Scott Nicholson | HJ 1m 50 |
Match 2 Grangemouth 8 June 2003
| Stephen Milne | 100m 12.1s | SP 8m 00 | HJ 1m 65 |
| Scott Nicholson | 400m 62.0 | SP 6m 94 | |
| Bob Douglas * | 400m 65.5s | Ham 15m 44 | Jav 26m 28 |
| Philip Purves * | 800m 2m 04.9 | 5000m 17m 31.4 | |
| David Gibson * | 800m 2m 18.3 (2B) | 1500m 4m 47.4 | |
| Tony Westbury * | 1500m 4m 53.0 | 3000m S/c 11m 15.7 (2A) | |
| * 4 x 400 | 4m 19.7 (Not last !) |
Match Result: 1 Victoria Park 330; 2 Giffnock North 314; 3 Ross County 285; 4 Whitemoss 244; 5 Lasswade 226; 6 Dunf & W Fife 133; 7 Harmeny 107
Monklands Cup (Girls / Women only) Sunday 27 July
With this coming in the middle of the summer holidays we were only able to raise an U17 girls team. It was one of those warm days which was not good for distance runners!!
| Erin McIntosh | LJ 4m 25 | 100m 13.7s | Jav 17m 60 |
| Fiona Dewer | SP 6m 03 | Disc 12.83 | 200m 29.9s |
| Kirsty Dewar | 800m 3m 01.6 | ||
| Jenny Hunter | 1500m 6m 07 4 |
Final Result: 1 City of Glasgow 153; 2 Edinburgh Woollen Mill 142; 3 Kilbarchan 124; 4 Giffnock North; 5 Central 113; 6 Falkirk Victoria 106; 7 Aberdeen 83; 8 Harmeny 61
It was noticeable that it was only the bigger clubs who fielded teams in this age group, so our girls were up against a lot of top quality athletes. With quite a few of this year's U15 girls moving into the U17 age group for next year we should cover a few more events and we should aim to move up a place or two!
Open Graded Meetings and Wed Evening Meadows Races
One of the features of this summer was the number of members who went to their first Open Graded meeting, and also the number of personal bests which were set by members. We don't have details of all performances at these meetings (especially Grangemouth), so if anyone has details of their performances, please let us know. Some results we do know of:
| Livingston 27 Aug U15G Claire Carmichael 100m 14.1 200m 28.6 U17G Erin McIntosh 100m 14.0 200m 28.4 Vet M Bob Douglas 100m 13.8 U11G Amy Stanger 80m 13.7 U17G Jenny Hunter 1500m 6m 11.1 |
Pitreavie Young Athletes Meeting 31/8/03 Caitlin Charles 60m 10.0 150m 25.6 LJ 2.89 Claire Carmichael 100m Heat 13.7 SF 14.1 LJ 3m49 Erin McIntosh 100m 14.3 200m 28.6 Glyn Desport LJ 4m96 (1st)
|
Caird Park Dundee, Pentathlon Meeting 31/8/03
At long last Neil Campbell took part in his first Pentathlon competition we've been trying to persuade him for some time and made a very successful debut, coming a very close second. The performance details were:
| Shot Putt | 9m24 | 440 points |
| 80mH | 12.3s | 674pts |
| Long Jump | 5m09 | 400pts |
| 200m | 25.4s | 553pts |
| 800m | 2m 38.3 | 230pts |
Neil's points total was 2297, just 58 points behind the winner (2355pts). The difference equates to about 6 or 7 seconds in the 800m...... so we can imagine where a wee bit of extra training might be needed......
Spooky!!! There is one result from an Open Graded at Grangemouth the author (Bob Douglas) does know. Running in the 200m Bob recorded a time of 28.28 sec. His vest number was 28.......
Meadows 3 x 1 mile Relay: David Gibson, Philip Purves and Aaron Simpson competed in this annual relay (the first time in my memory we've had a team) and finished a very respectable 10th out of 40+ teams.
U17 Championships, Grangemouth 24 Aug
I'm not sure if it's congratulation to Shaun Desport for winning silver in the 800m in a fast and exciting race, or commiserations for not quite catching the leader down the home straight. Shaun's time was a fast 1min 58.36s, after running a pretty quick 2m 1.30 in the semi-final a couple of hours earlier.
Also making their debut in Harmeny colours were a couple of the successful George Watson's School sprint squad who have now taken to a bit of track work. Dmitri Levitin (12.18s) and Joe Telford (12.87s) were both running in the 100m.