Pentland Runners
![]()
Longer and 1-way runs
| X | BHS Car Park | Y | WoL exit at Tickled Trout / WoL Visitor Centre | ||||||||||||
| A | Top of Haughhead Rd | Z | Ratho Adventure Centre | ||||||||||||
| B1 | Top of Leyden Rd | B2 | Bottom of Haughead Rd | B3 | Turn to Glenbrook Rd | ||||||||||
| C | Bottom of Leyden Rd / Kirknewton | C1 | Turn into K'newton village | ||||||||||||
| D1 | Turn left at end of K'ton village (to Railway bridge) | D2 | Junction (Long Dalmahoy Rd) | ||||||||||||
| E1 | Junction A71 | E2 | Traffic Lights at Wilkieston | ||||||||||||
| F | Entrance to Ratho Adventure Centre | ||||||||||||||
| G | Junction on Long Dalmahoy Rd | ||||||||||||||
| H | Bottom of Ravelrig Rd | I | Curriehill Rd | J | A71 | ||||||||||
| K | Turning - Hermiston House Rd | ||||||||||||||
| L | Turning onto Canal Path | ||||||||||||||
| M | Exit Canal for Addiston Farm Rd | M1 | Addiston Farm Rd / A71 | ||||||||||||
| N | Bridge at Ratho (by Bridge Inn) | ||||||||||||||
| P | Steps for WoL Visitor Centre after viaduct | ||||||||||||||
| S | WoL Walkway under City bypass | T | Far end of Tunnel | ||||||||||||
| U1 | Turn right off path just as it becomes tarmaced | U2 | End of bridge by top of steps from Lan Rd | ||||||||||||
| V | Gillespie Traffic Lights | ||||||||||||||
| From Balerno HS Car Park: Total Distance (km) and intermediate stages | |||||||||||||||
| Ravelrig - Hermiston - Canal & return | Deduct 0.14 if going & returning via Gowanhill | ||||||||||||||
| 14.61 | X |
2.21 |
H |
2.16 | I | 0.65 | J | 1 | K | 0.29 | L | 1.85 | M | 0.77 | M1 |
M1 |
0.66 |
J |
0.65 | I | 2.16 | H | 2.21 | X | |||||||
| Ratho Adventure Centre (via Hermiston & Ratho) | |||||||||||||||
| 11.65 | X | 2.21 | H | 2.16 | I | 0.65 | J | 1 | K | 0.29 | L | 1.85 | M | 2.07 | N |
| N | 1.42 | Z | |||||||||||||
| Ratho Adventure Centre (via Addiston Farm Rd & Ratho) | Deduct .07 if going via Gowanhill | ||||||||||||||
| 9.94 | X | 2.21 | H | 2.16 | I | 0.65 | J | 0.77 | M1 | 0.66 | M | 2.07 | N | 1.42 | Z |
| Ratho Adventure Centre (via Leithhead Hse & Kirknewton) | |||||||||||||||
| 18.7 | X | 4.35 | A | 3.43 | B1 | 4.05 | C | 1.95 | D1 | 1.42 | E1 | 0.5 | E2 | 2.1 | F |
| F | 0.9 | Z | |||||||||||||
| Ratho Adventure Centre (via Glenbrook & Kirknewton) | Add 1.21 if going via Cockburn - Butelend | ||||||||||||||
| 13.68 | X | 4.38 | via Glenbrook | B3 | 0.95 | B2 | 2.48 | C1 | 0.95 | D1 | 1.42 | E1 | 0.5 | E2 | |
| E2 | 2.1 | F | 0.9 | Z | |||||||||||
| WoL & Canal to Bridge Inn, Ratho | |||||||||||||||
| 16.89 | X | 5 | S | 1.53 | T | 1.03 | U1 | 0.42 | U2 | 4.33 | L1 | 0.66 | L | 1.85 | M |
| M | 2.07 | N | |||||||||||||
| To Tickled trout via Lanark Rd | |||||||||||||||
| 7.43 | X | 5.1 | J | 2.33 | Y | ||||||||||
| Tickled trout via Water of Leith | |||||||||||||||
8.72 |
X | 5 | S | 1.53 | T | 1.03 | U1 | 1.16 | Y | ||||||
| WoL & Union Canal to Steps for WoL Visitor Centre | |||||||||||||||
| 8.6 | X | 5 | S | 1.53 | T | 1.03 | U1 | 0.42 | U2 | 0.62 | P | ||||
| To Ashley Terrace | |||||||||||||||
| 10.47 | X | 5 | S | 1.53 | T | 1.03 | U1 | 0.42 | U2 | 0.62 | P | 1.26 | P1 | 0.61 | P2 |
| To Viewforth by WoL & Union Canal | |||||||||||||||
| 11.9 | X | 10.47 | P2 | 1.43 | P3 | ||||||||||
| Pursuit handicap Course | 10.7 | BHS to Black Pole on Canal path just before Harrison Rd Bridge | |||||||||||||
| Leith | |||||||||||||||
| 20.48 | X |
8.72 | Y | 1.63 | W1 | 2.75 | W2 | 1.85 | W3 | 2.37 | W4 | 3.16 | W5 | ||
| Gorgie Rd | 10.35 | Rejoin Wol @ Roseburn | 13.1 |
Canonmills | 17.32 |
||||||||||