Pentland Runners
![]()
Linlithgow, 24 Sep
| Handicap | Race | Over / | New | ||||
| Target | Time | (Under) | Target | ||||
| Time | |||||||
| Morag | TWEDDLE | 0:56:00 | 0:53:42 |
(0:02:18) |
First Female | 0:54:00 | |
| Jackie | ALLAN | 0:55:20 | 0:53:40 |
(0:01:40) |
0:54:00 | ||
| April | BIRRELL | 1:04:00 | 1:02:48 |
(0:01:12) |
1:03:00 | ||
| Beverley | DODGSON | 0:55:20 | 0:54:45 |
(0:00:35) |
0:55:00 | ||
| Norma | BONE | 0:53:30 | 0:53:26 |
(0:00:04) |
0:53:30 | ||
| Bob | TURNER | 0:34:30 | 0:34:49 |
0:00:19 |
First Male | 0:34:30 | |
| Bob | DOUGLAS | 0:48:00 | 0:51:17 |
0:03:17 |
0:48:30 |
Granton: 6 Aug
| Handicap | Race | Over / | ||||
| Target | Time | (Under) | ||||
| Time | ||||||
| Paul | HOUSTON | 0:40:00 | 0:39:31 |
(0:00:29) | First Male | |
| Ros | SMILLIE | 0:55:00 | 0:54:32 |
(0:00:28) | First Female | |
| Andreas | WILHELM | 0:41:50 | 0:41:52 |
0:00:02 | ||
| Kenny | TINDALL | 0:42:30 | 0:43:44 |
0:01:14 | ||
| Carl | DENNIS | 0:46:30 | 0:48:10 |
0:01:40 | ||
| Thomas | WHITE | 0:42:00 | 0:43:44 |
0:01:44 | ||
| Beverley | DODGSON | 0:54:20 | 0:56:06 |
0:01:46 | ||
| Pauline | WHITE | 0:58:25 | 1:00:12 |
0:01:47 | ||
| Morag | TWEDDLE | 0:55:20 | 0:58:28 |
0:03:08 | ||
| Robert | MCCAULEY | 0:47:16 |
June: Dechmont Trail (Livingston) 10k
| Handicap | Race | Over / | New | ||||
| Target | Time | (Under) | Target | ||||
| Time | |||||||
| Catherine | MARKEY | 1:00:00 | 0:56:43 | (0:03:17) | First Female | 0:56:30 | |
| David | GIBSON | 0:40:00 | 0:39:15 |
(0:00:45) | First male | 0:39:30 | |
| Thomas | WHITE | 0:42:30 | 0:41:48 | (0:00:42) | 0:42:00 | ||
| Pauline | WHITE | 0:58:25 | 0:58:16 | (0:00:09) | 0:58:25 | ||
| Bob | DOUGLAS | 0:48:00 | 0:49:01 | 0:01:01 | 0:48:15 | ||
| Ros | SMILLIE | 0:54:30 | 0:56:56 | 0:02:26 | 0:55:00 | ||
| Paul | HOUSTON | n/a | 0:40:37 |
0:40:00 |
May: Edinburgh 10k
| Handicap | Race | Over / | New | |||||
| Target | Time | (Under) | Target | |||||
| Time | ||||||||
| Mark | DOUGHTY | 0:40:00 | 0:39:39 | (0:00:21) | First male | 0:39:30 | ||
| Vicki | CHALMERS | 1:02:00 | * | 1:03:33 | 0:01:33 | 1:02:00 | ||
| Louise | TINDALL | 1:02:00 | * | 1:03:39 | 0:01:39 | 1:02:00 | ||
| Maria | KELLACHER | 0:59:25 | 1:02:04 | 0:02:39 | First Female | 0:59:40 | ||
| Jennifer | POLLAND | 1:02:00 | * | 1:04:43 | 0:02:43 | 1:03:00 | ||
| Morag | TWEDDLE | 0:55:00 | 0:57:50 | 0:02:50 | 0:55:20 | |||
| Jackie | ALLAN | 0:55:00 | 0:57:52 | 0:02:52 | 0:55:20 | |||
| Peter | McGAVIGAN | 0:50:00 | 0:53:33 | 0:03:33 | 0:50:30 | |||
| Andreas | WILHELM | 0:41:50 | 0:45:27 | 0:03:37 | 0:41:50 | ** | ||
| Neil | LOVE | 0:46:00 | * | 0:49:42 | 0:03:42 | 0:48:00 | ||
| Sarah | CRAIG | 1:00:30 | 1:04:53 | 0:04:23 | 1:01:15 | |||
| Anne | DOUGLAS | 0:52:00 | 0:57:29 | 0:05:29 | 0:52:00 | ** | ||
| Bob | DOUGLAS | 0:47:30 | 0:53:01 | 0:05:31 | 0:47:30 | *** | ||
| Aileen | MCLEOD | 1:08:00 | * | 1:13:50 | 0:05:50 | 1:10:00 | ||
| Heather | LOVE | 1:08:00 | * | 1:16:10 | 0:08:10 | 1:12:00 | ||
| Catherine | MARKEY | 0:58:00 | * | 1:08:04 | 0:10:04 | 1:00:00 | ||
| Elaine | McMASTER | 0:58:00 | * | 1:08:05 | 0:10:05 | 1:05:00 | **** | |
| Notes | ||||||||
| * Provisional Handicap Target until first race completed | ||||||||
| ** Handicap Target not in creased as both runners had run the previous day. | ||||||||
| *** Handicap target not increased as this runner was known to be taking it easy. | ||||||||
| **** Target time for next year | ||||||||
| Handicaps adjusted on the basis that Ednburgh is known to be a very slow course. | ||||||||
April: Dunbar 10k
| Handicap | Race | Over / | New | |||
| Target | Time | (Under) | Target | |||
| Time | ||||||
| Thomas | WHITE | 0:42:30 | 0:42:32 | 0:00:02 | First male | 0:42:30 |
| Mark | DAUGHTY | 0:40:00 | 0:40:17 | 0:00:17 | 0:40:00 | |
| Pauline | WHITE | 0:58:30 | 0:59:05 | 0:00:35 | First Female | 0:58:40 |
| Iain | MORRICE | 0:40:00 | 0:40:41 | 0:00:41 | 0:40:10 | |
| Paul | THOMSON | 0:46:30 | 0:47:30 | 0:01:00 | 0:46:45 | |
| Andreas | WILHELM | 0:41:30 | 0:42:51 | 0:01:21 | 0:41:50 | |
| Maria | KELLACHER | 0:59:00 | 1:00:38 | 0:01:38 | 0:59:25 | |
| Beverley | DODGSON | 0:53:00 | 0:55:22 | 0:02:22 | 0:53:35 | |
| Sarah | CRAIG | 0:59:30 | 1:03:45 | 0:04:15 | 1:00:30 |