|
Harmeny Pentland Runners |
|
Club Handicaps Races
Results 2009
Striling 10k, 20 Sep
| Race Time | Handicap time | Time below | New Handicap | ||
| Handicap | time | ||||
| ( ) Above | |||||
| Gavin Orr | 0:38:14 | 0:44:45 | 0:06:31 | 0:39:45 | |
| Keiran Morgan | 0:43:10 | 0:45:30 | 0:02:20 | 0:43:45 | |
| Johnathon Page | 0:46:53 | 0:50:30 | 0:03:37 | 0:47:45 | |
| Gordon Miller | 0:52:06 | 0:55:30 | 0:03:24 | 0:53:00 | |
| Ian McBride | 0:54:18 | 0:56:45 | 0:02:27 | 0:55:00 | |
| Lorna Broadhurst | 0:47:30 | 0:50:15 | 0:02:45 | 0:48:15 | |
| Kirsty Stoddart | 0:48:29 | 0:51:15 | 0:02:46 | 0:49:15 | |
| Chris Morgan | 0:48:44 | 0:50:00 | 0:01:16 | 0:49:00 | |
| Wendy Gibson | 0:54:34 | 0:53:00 | (0:01:34) | 0:53:45 | |
| Lynn McBride | 0:59:03 | 1:03:45 | 0:04:42 | 1:00:15 | |
| Male winner | Gavin Orr | ||||
| Female Winner | Lynn McBride |
Pursuit Handicap Results, 23 Aug 09
Scottish Gas 10k 2 Aug 09
10k |
Time |
Handicap |
Time under | Time over | New | |
| hcap | hcap | Handicap | ||||
| Bill | MURPHY | 0:38:28 |
0:40:00 |
0:01:32 |
0:38:45 |
|
| Alan | KERR | 0:39:53 |
0:40:15 |
0:00:22 |
0:40:00 |
|
| Hugh | CHALMERS | 0:45:48 |
0:44:15 |
0:01:33 |
0:45:00 |
|
| Ian | McBRIDE | 0:57:59 |
0:56:30 |
0:01:29 |
0:57:15 |
|
| Margi | LEITCH | 0:45:48 |
0:46:15 |
0:00:27 |
0:46:00 |
|
| Bev | DODGSON | 0:49:24 |
0:46:30 |
0:02:54 |
0:48:00 |
|
| Kirsty | STODDART | 0:50:48 |
0:54:45 |
0:03:57 |
0:51:45 |
|
| Lorna | BROADHURST | 0:50:53 |
0:48:30 |
0:02:23 |
0:49:30 |
|
| Nicola | FREEDMAN | 0:51:19 |
0:53:45 |
0:02:26 |
0:52:00 |
|
| Janis | BROWN | 0:56:32 |
0:55:00 |
0:01:32 |
0:55:45 |
|
| Emma | WAITE | 0:58:41 |
0:59:00 |
Male winner - Bill Murphy
Female winner - Kirsty Stoddart
5K |
Time | Handicap | Time under | Time over | New | New | |
| hcap | hcap | Handicap | Handicap | ||||
| 5k | 10k | ||||||
| Ian | MAY | 0:22:46 | 0:21:54 | 0:00:52 | 0:22:15 | 0:46:45 | |
| Alan | GRIERSON | 0:23:37 | 0:23:34 | 0:00:03 | 0:23:34 | 0:49:30 | |
| Doreen | McINTEE | 0:34:06 | 0:37:51 | 0:03:45 | 0:35:07 | 1:13:45 | |
| Sandra | LITHGOW | 0:35:26 | 0:37:51 | 0:02:25 | 0:35:57 | 1:15:30 |
Male winner -Alan Grierson
Female winner - Doreen McIntee
Beltane 10k 14 June 09
| Time | Handicap | Time under | Time over | New | ||
| hcap | hcap | Handicap | ||||
| Lorna | BROADHURST | 0:47:51 | 0:50:00 | 0:02:09 | 0:48:30 | |
| Nia | BALL | 0:47:59 | 0:51:00 | 0:03:01 | 0:48:45 | |
| Bev | DODGSON | 0:48:26 | 0:45:00 | 0:03:26 | 0:46:30 | |
| Ian | McBRIDE | 0:55:26 | 0:59:45 | 0:04:19 | 0:56:30 | |
| Howard | OKLEY | 0:48:26 | 0:48:45 |
Male winner - Ian McBride
Female winner - Nia Ball
PENICUIK 10K May 09
Time |
Handicap time |
Below handicap (-) |
New Handicap |
|
Lorna Broadhurst |
50:33 |
50:00 |
+ 0:33 |
No change |
Laurie Manson |
63:27 |
|||
Alan Kerr |
40:13 |
40:15 |
- 0:02 |
|
Bob Douglas |
49:07 |
47:45 |
+1:22 |
48:15 |
Female winner
Lorna Broadhurst
Male Winner
Alan Kerr
| Race | Handicap | Time | Time | New 10k | |
| Time | Time | Over | Under | Handicap | |
| Robert Turner | 1:11:57 | 1:17:04 | 0:05:07 | 0:32:30 | |
| Paul Thompson | 1:31:27 | 1:33:56 | 0:02:29 | 0:41:00 | |
| Hugh Chalmers | 1:38:57 | 1:40:41 | 0:01:44 | 0:44:15 | |
| Bev Dodgson | 1:41:36 | 1:40:41 | 0:00:55 | 0:45:00 | |
| Ian Smith | 1:42:33 | 1:41:15 | 0:01:18 | 0:45:15 | |
| Bill McKendrick | 1:42:43 | 0:45:30 | |||
| Ian May | 1:44:31 | 1:42:56 | 0:01:35 | 0:46:00 | |
| Tristan Jareckyj | 1:44:57 | 1:57:00 | 0:12:03 | 0:48:00 | |
| Heather Barnes | 1:45:01 | 0:46:45 | |||
| Carol Blamire | 1:45:28 | 1:50:15 | 0:04:47 | 0:47:30 | |
| Beth Owens | 1:46:21 | 0:47:15 | |||
| Margie Leitch | 1:46:58 | 1:41:15 | 0:05:43 | 0:46:15 | |
| Cris Morgan | 1:47:24 | 1:54:45 | 0:07:21 | 0:48:30 | |
| Tom White | 1:47:29 | 1:37:19 | 0:10:10 | 0:45:30 | |
| Alex Gordon | 1:48:22 | 1:44:04 | 0:04:18 | 0:47:15 | |
| Lorna Broadhurst | 1:50:48 | 1:58:41 | 0:07:53 | 0:50:00 | |
| John Carpenter | 1:52:54 | 0:50:15 | |||
| Colin Davidson | 1:55:13 | 0:51:15 | |||
| Karin McKendrick | 1:55:43 | 1:52:30 | 0:03:13 | 0:50:45 | |
| Nia Ball | 1:56:27 | 1:52:30 | 0:03:57 | 0:51:00 | |
| Shona Stewart | 1:56:50 | 0:52:00 | |||
| Nicola Freedman | 1:59:49 | 2:04:53 | 0:05:04 | 0:53:45 | |
| Peter McGavigan | 2:01:13 | 1:53:04 | 0:08:09 | 0:52:00 | |
| Karin Bone | 2:01:20 | 0:54:00 | |||
| Norma Bone | 2:02:46 | 2:06:00 | 0:03:14 | 0:55:00 | |
| Monica Evans | 2:03:14 | 2:04:53 | 0:01:39 | 0:55:00 | |
| Janis Brown | 2:03:38 | 2:03:45 | 0:00:07 | 0:55:00 | |
| Elaine Franklin | 2:03:49 | 0:55:00 | |||
| Gordon Miller | 2:04:48 | 2:09:56 | 0:05:08 | 0:56:00 | |
| Morag Tweddle | 2:06:27 | 2:01:30 | 0:04:57 | 0:55:00 | |
| Brian Simpson | 2:09:39 | 0:57:45 | |||
| Pauline White | 2:10:34 | 2:05:26 | 0:05:08 | 0:56:45 | |
| Shona Baird | 2:12:45 | 0:59:00 | |||
| Jane Mole | 2:15:17 | 2:24:00 | 0:08:43 | 1:01:00 | |
| Elaine Sandeman | 2:32:27 | 1:07:45 |
Male winner - Tristan Jareckyj
Female winner - Jane Mole
Dunbar 10k - 4 Apr 09
| Race | Handicap | Time | Time | New 10k | |
| Time | Time | Over | Under | Handicap | |
| Alan Kerr | 0:40:56 | 0:39:30 | 0:01:26 | 0:40:15 | |
| Bev Dodgson | 0:45:18 | 0:44:45 | 0:00:33 | 0:45:00 | |
| Bob Douglas | 0:47:04 | 0:49:45 | 0:02:41 | 0:47:45 | |
| Johnathon Page | 0:48:02 | 0:54:45 | 0:06:43 | 0:49:45 | |
| Gail Crosbie | 0:58:39 | 0:58:45 | 0:00:06 | 0:58:45 | |
| Ann Laidlaw | 1:01:29 | 1:03:30 | 0:02:01 | 1:02:00 |
Male winner - Jonathon Page
Female winner - Ann Laidlaw
Riccarton (Heriot-Watt) round the grounds 5k
| Race | Handicap | Time | Time | ||
| Time | Time | Over | Under | ||
| Alan Kerr | 0:18:56 | 0:18:49 | 0:00:07 | ||
| Johnathon Page | 0:22:43 | 0:26:04 | 0:03:21 | ||
| Bev Dodgson | 0:22:44 | 0:21:19 | 0:01:25 | ||
| Lorna Broadhurst | 0:23:47 | 0:25:07 | 0:01:20 | ||
| Mo May | 0:24:13 | 0:25:29 | 0:01:16 | ||
| Norma Bone | 0:26:25 | 0:26:40 | 0:00:15 | ||
| Rhoda Ross | 0:27:35 | 0:27:37 | 0:00:02 | ||
| Gail Crosbie | 0:28:15 | 0:27:59 | 0:00:16 |
Male winner - Jonathon Page
Female winner - Lorna Broadhurst