Penrun jacket logo rev sm.gif (1636 bytes)

Harmeny Pentland Runners

Penrun jacket logo rev sm.gif (1636 bytes)

Club Pursuit Handicap Aug 27 2006
Results

        Clock Start Run 10k (Under)   * 10K
Place Vest     Time Gap Time Target Over   Equivalent
1 10 April BIRRELL 1:08:44 0:03:00 1:05:44 1:07:00 (0:01:16)   1:03:12
2 55 Robert MCCAULEY 1:08:51 0:23:30 0:45:21 0:46:30 (0:01:09)   0:43:36
3 53 Ian SMITH 1:09:29 0:20:45 0:48:44 0:49:15 (0:00:31)   0:46:52
4 51 Bob DOUGLAS 1:11:27 0:21:45 0:49:42 0:48:15 0:01:27   0:47:47
5 7 Janice CARRUTHERS 1:11:30 0:24:00 0:47:30 0:46:00 0:01:30   0:45:40
6 54 Peter McGAVIGAN 1:11:48 0:19:30 0:52:18 0:50:30 0:01:48   0:50:17
7 9 Anne MacNAB 1:12:23 0:03:00 1:09:23 1:07:00 0:02:23   1:06:43
8 6 Verity MISSEN 1:12:34 0:22:00 0:50:34 0:48:00 0:02:34   0:48:37
9 1 Anne DOUGLAS 1:12:53 0:17:40 0:55:13 0:52:20 0:02:53   0:53:06
10 58 Alan GRIERSON 1:12:57 0:22:00 0:50:57 0:48:00 0:02:57   0:48:59
11 5 Norma BONE 1:13:07 0:16:45 0:56:22 0:53:15 0:03:07   0:54:12
12 22 Aileen MACLEOD 1:13:17 0:00:00 1:13:17 1:10:00 0:03:17   1:10:28
13 59 Kenny TINDALL 1:13:25 0:27:30 0:45:55 0:42:30 0:03:25   0:44:09
14 57 Timothy MAY 1:13:34 0:30:30 0:43:04 0:39:30 0:03:34   0:41:25
15 56 Neil WILSON 1:13:36 0:23:30 0:50:06 0:46:30 0:03:36   0:48:10
16 8 Lindsey MIDDLETON 1:16:15 0:08:00 1:08:15 1:02:00 0:06:15   1:05:38
17 23 Louise TINDALL 1:19:05 0:08:00 1:11:05 1:02:00 0:09:05   1:08:21
18 52 Andreas WILHELM 1:21:50 0:28:10 0:53:40 0:41:50 0:11:50   0:51:36

* I reckon that taking into account the distance and the slope this run is approx 4% more than a 10k, so the equivalent 10k time is shown