|
Harmeny Pentland Runners |
|
After 24 hours of incessant rainfall which had washed
away most of the km distance points that Id marked out the previous day, (using
Morisons cheapest plain flour and marker paint), the clouds stopped dripping just in
time for the off in our annual pursuit handicap. There was the odd competitive pairing,
and I had my race plan to outrun the new superfast Bev. I dont know who set the
blistering pace for whom but it was a real shock to my system to run hard for more than a
few seconds. Game plan moment one - I switched on to lollop-hyperdrive to run away from
Bev. Lolloping down the Water of Leith seems to suit some runners a lot more than others.
Added to the lolloping were plenty of mud & water-jumps a distinct advantage to
the longer-legged folk as we must have saved metres going over (or through) rather than
round the squelches. Sensing I was weakening
Bev eventually caught me and went steaming past. ****! Game plan moment two - lollop again
past her. Eventually it went quiet behind me and I started seeing some folk in front. Game
plan moment three chase Morag down the home straight, which got one spectator
excited. Its just as well (for me) that I did cos Kenny had me in his sights.
If hed outrun me down the last 100m Id have never lived it down. Quite a few
folk should be pretty pleased with their times, esp one runner who advised me several
times beforehand shed never done 10k in 53 mins (so who ran 51m 32s??) . In the end
it was a successful day for Margot and Beth who won the ladies trophies, and myself end
Kenny who won the mens trophies. Back to short quick stuff for me, thats
enough lolloping for one year.
| Clock | Start | Run | 10k | (Under) | ||||
| Place | Vest | Time | Gap | Time | Target | Over | ||
| 1 | 38 | Margot | WARD | 1:11:24 | 0:05:00 | 1:06:24 | 1:10:00 | (0:03:36) |
| 2 | 60 | Jim | DUFFY (Guest) | 1:12:02 | 0:15:30 | 0:56:32 | 0:59:30 | (0:02:58) |
| 3 | 51 | Beth | OWENS | 1:12:51 | 0:22:00 | 0:50:51 | 0:53:00 | (0:02:09) |
| 4 | 64 | Pauline | WHITE | 1:13:21 | 0:18:00 | 0:55:21 | 0:57:00 | (0:01:39) |
| 5 | 1 | Anne | DOUGLAS | 1:13:32 | 0:22:00 | 0:51:32 | 0:53:00 | (0:01:28) |
| 6 | 68 | Elaine | SCOTT | 1:14:36 | 0:20:00 | 0:54:36 | 0:55:00 | (0:00:24) |
| 7 | 13 | Bob | DOUGLAS | 1:14:39 | 0:26:00 | 0:48:39 | 0:49:00 | (0:00:21) |
| 8 | 50 | Morag | TWEDDLE | 1:14:41 | 0:22:00 | 0:52:41 | 0:53:00 | (0:00:19) |
| 9 | 70 | Kenny | TINDALL | 1:14:51 | 0:33:20 | 0:41:31 | 0:41:40 | (0:00:09) |
| 10 | 30 | Paul | HOUSTON | 1:14:59 | 0:37:40 | 0:37:19 | 0:37:20 | (0:00:01) |
| 11 | 25 | Carol | BLAMIRE | 1:15:09 | 0:25:00 | 0:50:09 | 0:50:00 | 0:00:09 |
| 12 | 29 | Beverley | DODGSON | 1:15:23 | 0:26:00 | 0:49:23 | 0:49:00 | 0:00:23 |
| 13 | 63 | Karen | MACKAY | 1:15:33 | 0:19:00 | 0:56:33 | 0:56:00 | 0:00:33 |
| 14 | 24 | Trevor | SHAW | 1:16:30 | 0:00:00 | 1:16:30 | 1:15:00 | 0:01:30 |
| 15 | 40 | Thomas | WHITE | 1:16:46 | 0:32:30 | 0:44:16 | 0:42:30 | 0:01:46 |
| 16 | 69 | Lindsey | BOYLE | 1:17:43 | 0:23:00 | 0:54:43 | 0:52:00 | 0:02:43 |
| 17 | 26 | Iain | MORRICE | 1:17:49 | 0:34:30 | 0:43:19 | 0:40:30 | 0:02:49 |
| 18 | 66 | Catherine | BROWN | 1:18:05 | 0:15:30 | 1:02:35 | 0:59:30 | 0:03:05 |
| 19 | 28 | Janis | GRAHAM | 1:18:16 | 0:20:00 | 0:58:16 | 0:55:00 | 0:03:16 |
| 20 | 61 | Norma | BONE | 1:19:07 | 0:20:00 | 0:59:07 | 0:55:00 | 0:04:07 |
| 21 | 65 | Monica | EVANS | 1:19:29 | 0:19:00 | 1:00:29 | 0:56:00 | 0:04:29 |
| 22 | 39 | Alex | HILTON | 1:20:22 | 0:05:00 | 1:15:22 | 1:10:00 | 0:05:22 |
| 23 | 49 | Tristan | JARECKYJ (Guest) | 1:20:47 | 0:28:00 | 0:52:47 | 0:47:00 | 0:05:47 |
| 24 | 67 | Frank | TOOLEY | 1:20:54 | 0:27:30 | 0:53:24 | 0:47:30 | 0:05:54 |
| 25 | 27 | Timothy | MAY | 1:21:39 | 0:34:30 | 0:47:09 | 0:40:30 | 0:06:39 |
| 26 | 62 | AnneMarie | FLEMING | 1:23:26 | 0:09:00 | 1:14:26 | 1:06:00 | 0:08:26 |
| 27 | 31 |
Andreas | WILHELM | 1:25:20 | 0:32:30 | 0:52:50 | 0:42:30 | 0:10:20 |
Trophy winners:
Female high handicap
(55min +) Margot
Ward
Female elite runner
Beth Owens
Male high handicap
(45min +)
Bob Douglas
Male lean mean
running machine Kenny
Tindall