Penrun jacket logo rev sm.gif (1636 bytes)

Harmeny Pentland Runners

Penrun jacket logo rev sm.gif (1636 bytes)

Club Pursuit Handicap Aug 23 2009
Results

    Bib No   Target Clock stopwatch finish time   race time   result  
        Aug-09 Start start            
  M/F     10k                
Lyn MCBRIDE F 2   01:11:00 10:05:00 00:05:00 01:06:17   01:01:17   00:09:43 faster
Doreen MCINTEE F 11   01:13:45 10:02:15 00:02:15 01:12:00   01:09:45   00:04:00 faster
Caroline  MILLER F 31   01:15:00 10:01:00 00:01:00 01:12:17   01:11:17   00:03:43 faster
Helena  MACKAY F 18   01:09:00 10:07:00 00:07:00 01:14:47   01:07:47   00:01:13 faster
Graham  NASH V 6   00:40:00 10:36:00 00:36:00 01:15:00   00:39:00   00:01:00 faster
Jane SCAIFE V 15   00:55:00 10:21:00 00:21:00 01:15:03   00:54:03   00:00:57 faster
Ann LAIDLAW F 13   01:02:00 10:14:00 00:14:00 01:15:08   01:01:08   00:00:52 faster
Ian MCBRIDE M 9   00:57:15 10:18:45 00:18:45 01:15:12   00:56:27   00:00:48 faster
Bob DOUGLAS M 24   00:48:15 10:27:45 00:27:45 01:15:14   00:47:29   00:00:46 faster
Kenny TINDALL M 39   00:41:45 10:34:15 00:34:15 01:15:15   00:41:00   00:00:45 faster
Gordon  MILLER M 32   00:56:00 10:20:00 00:20:00 01:15:17   00:55:17   00:00:43 faster
Emma Waite F 26   00:58:00 10:18:00 00:18:00 01:15:22   00:57:22   00:00:38 faster
Roy STURROCK M 12   01:03:00 10:13:00 00:13:00 01:15:40   01:02:40   00:00:20 faster
Kirsty  STODDART F 20   00:51:45 10:24:15 00:24:15 01:15:41   00:51:26   00:00:19 faster
Colin DAVIDSON M 40   00:51:15 10:24:45 00:24:45 01:15:46   00:51:01   00:00:14 faster
Alan KERR M 42   00:40:00 10:36:00 00:36:00 01:15:47   00:39:47   00:00:13 faster
Nicky FREEDMAN F 8   00:52:00 10:24:00 00:24:00 01:15:59   00:51:59   00:00:01 faster
Nicolca Nash V 7   00:55:00 10:21:00 00:21:00 01:16:08   00:55:08   00:00:08 slower
Thomas WHITE M 25   00:45:30 10:30:30 00:30:30 01:16:09   00:45:39   00:00:09 slower
Norma BONE F 36   00:55:00 10:21:00 00:21:00 01:16:37   00:55:37   00:00:37 slower
Ruth  SHERING F 16   01:10:30 10:05:30 00:05:30 01:16:39   01:11:09   00:00:39 slower
Nakita Ferguson V 19   01:00:00 10:16:00 00:16:00 01:16:41   01:00:41   00:00:41 slower
Bill MURPHY M 27   00:38:45 10:37:15 00:37:15 01:16:55   00:39:40   00:00:55 slower
Kieran MORGAN M 21   00:45:00 10:31:00 00:31:00 01:17:01   00:46:01   00:01:01 slower
Ian SMITH M 29   00:45:15 10:30:45 00:30:45 01:17:12   00:46:27   00:01:12 slower
Howard OKLEY M 33   00:48:45 10:27:15 00:27:15 01:17:20   00:50:05   00:01:20 slower
Lorna BROADHURST F 38   00:49:30 10:26:30 00:26:30 01:17:33   00:51:03   00:01:33 slower
Elaine  FRANKLIN F 34   00:55:00 10:21:00 00:21:00 01:17:37   00:56:37   00:01:37 slower
Jonathon PAGE M 17   00:49:45 10:26:15 00:26:15 01:17:40   00:51:25   00:01:40 slower
Alan  PRICE M 23   00:51:30 10:24:30 00:24:30 01:17:43   00:53:13   00:01:43 slower
Pauline WHITE F 14   00:56:45 10:19:15 00:19:15 01:18:14   00:58:59   00:02:14 slower
Frank TOOLEY M 37   00:46:45 10:29:15 00:29:15 01:18:21   00:49:06   00:02:21 slower
Christina  MORGAN F 4   00:48:30 10:27:30 00:27:30 01:18:36   00:51:06   00:02:36 slower
Bob TURNER M 43   00:32:30 10:43:30 00:43:30 01:19:06   00:35:36   00:03:06 slower
Gavin ORR M 35   00:43:15 10:32:45 00:32:45 01:19:06   00:46:21   00:03:06 slower
Paul THOMPSON M 22   00:41:00 10:35:00 00:35:00 01:19:44   00:44:44   00:03:44 slower
Helen ROBINSON F 3   00:59:00 10:17:00 00:17:00 01:20:05   01:03:05   00:04:05 slower
Yvonne McDougall V 10   00:55:45 10:20:15 00:20:15 01:20:42   01:00:27   00:04:42 slower
Susan Ross V 30   00:55:45 10:20:15 00:20:15 01:20:43   01:00:28   00:04:43 slower
Jonathon CARPENTER M 28   00:32:30 10:43:30 00:43:30 01:23:09   00:39:39   00:07:09 slower
David GIBSON M 41   00:39:30 10:36:30 00:36:30 01:24:00   00:47:30   00:08:00 slower

Handicap Winners:

Male - High Handicap    Ian McBride
Male - Low Handicap    Kenny Tindall

Female - High Handicap    Lyn McBride
Female - Low Handicap    Kirtsy Stoddart