| Position | Forename | Surname | Age | Sex | Club | Time |
| 1 | Moray | Anderson | 29 | Male | CAAC | 00:31:09 |
| 2 | Tom | Ferrington | 28 | Male | CAAC | 00:31:43 |
| 3 | Steven | Wales | 32 | Male | C of E | 00:32:41 |
| 4 | Phil | Mowbray | 32 | Male | HBT | 00:32:55 |
| 5 | Sean | Wilkinson | 34 | Male | C of E | 00:33:09 |
| 6 | Stuart | MacLeod | 33 | Male | Masterton Hill Harriers | 00:33:17 |
| 7 | Steven | Laurie | 31 | Male | Lothian RC | 00:34:13 |
| 8 | Colin | Menzies | 18 | Male | Haddington ELP | 00:34:42 |
| 9 | Andrew | Nielson | 23 | Male | Harmeny / Pentland Runners | 00:34:46 |
| 10 | Darren | Steel | 16 | Male | Balerno High | 00:34:59 |
| 11 | Scott | Carmichael | 16 | Male | Balerno High | 00:35:19 |
| 12 | David | Law | 43 | Male | CAAC | 00:35:27 |
| 13 | Ian | Duff | 40 | Male | - | 00:35:52 |
| 14 | Tim | Norwood | 27 | Male | CAAC | 00:35:52 |
| 15 | Mark | Shaw | 36 | Male | - | 00:35:58 |
| 16 | Hamish | Bell | 30 | Male | Harmeny / Pentland Runners | 00:36:12 |
| 17 | Willie | Jarvie | 46 | Male | Portobello | 00:36:37 |
| 18 | Alan | McIntosh | 40 | Male | Lothian RC | 00:36:43 |
| 19 | Huw | Jones | 22 | Male | Edinburgh Uni Hare & Hounds | 00:36:46 |
| 20 | Jonathon | Ferry | 31 | Male | C of E | 00:36:51 |
| 21 | James | Harrison | 21 | Male | QMUC | 00:37:01 |
| 22 | Alex | Cumming | 23 | Male | CAAC | 00:37:15 |
| 23 | Nigel | Munro | 43 | Male | C of E | 00:37:16 |
| 24 | Lucy | Colquhoun | 34 | Female | Edinburgh Traithletes | 00:37:35 |
| 25 | Christopher | Satow | 20 | Male | Edinburgh Uni Hare & Hounds | 00:37:38 |
| 26 | Derek | Bearhop | 44 | Male | Carnethy | 00:37:50 |
| 27 | Jon | Rathjen | 36 | Male | HBT | 00:37:53 |
| 28 | Jonny | May | 39 | Male | - | 00:37:56 |
| 29 | Claire | Ward | 28 | Female | HBT | 00:38:06 |
| 30 | Luke | Yates | 17 | Male | St Mungo's | 00:38:15 |
| 31 | Iain | Morrice | 52 | Male | Harmeny / Pentland Runners | 00:38:22 |
| 32 | Scott | Innes | 34 | Male | C of E | 00:38:25 |
| 33 | Jessica | Batterham | 28 | Female | HBT | 00:38:30 |
| 34 | Scott | Jarvie | 46 | Male | Portobello | 00:38:30 |
| 35 | Gerry | Timoney | 38 | Male | - | 00:38:36 |
| 36 | Billy | Braidwood | 46 | Male | CAAC | 00:38:37 |
| 37 | Lianne | Harrison | 30 | Female | C of E | 00:38:46 |
| 38 | Stephen | Maley | 39 | Male | Portobello | 00:39:00 |
| 39 | Roddy | Cooper | 42 | Male | - | 00:39:05 |
| 40 | Chris | Ross | 36 | Male | - | 00:39:15 |
| 41 | Scott | Hutchison | 32 | Male | Masterton Hill Harriers | 00:39:23 |
| 42 | Paul | Masterton | 43 | Male | Masterton Hill Harriers | 00:39:27 |
| 43 | Scott | Littlejohn | 23 | Male | - | 00:39:28 |
| 44 | Donald | Sandeman | 48 | Male | - | 00:39:30 |
| 45 | Walter | Fairnie | 42 | Male | Ferranti | 00:39:32 |
| 46 | Andy | Green | 44 | Male | St Mungo's | 00:39:33 |
| 47 | Andreas | Wilhelm | 36 | Male | Harmeny / Pentland Runners | 00:39:40 |
| 48 | Ross | Anderson | 44 | Male | Ferranti | 00:39:40 |
| 49 | Susana | Gonzalez Sanchez | 32 | Female | Ferranti | 00:39:42 |
| 50 | Jordan | Roberts | 16 | Male | Balerno High | 00:39:47 |
| 51 | Debra | Murray | 25 | Female | C of E | 00:39:58 |
| 52 | Iain | Proudfoot | 50 | Male | - | 00:40:08 |
| 53 | Mike | Martin | 46 | Male | St Mungo's | 00:40:15 |
| 54 | John | Gordon | 38 | Male | St Mungo's | 00:40:18 |
| 55 | Alan | Robertson | 52 | Male | Lothian RC | 00:40:20 |
| 56 | John | Brown | 39 | Male | Portobello | 00:40:23 |
| 57 | Angela | Kidd | 33 | Female | ERC | 00:40:36 |
| 58 | Richard | Gray | 38 | Male | Harmeny / Pentland Runners | 00:40:39 |
| 59 | Gary | Dean | 16 | Male | - | 00:40:43 |
| 60 | Angus | Buchan | 41 | Male | Ferranti | 00:40:47 |
| 61 | Ian | Campbell | 39 | Male | HBT | 00:40:55 |
| 62 | Jim | MacGregor | 53 | Male | Moray RR | 00:40:59 |
| 63 | John | McGaff | 40 | Male | - | 00:41:00 |
| 64 | Stuart | Douglas | 22 | Male | - | 00:41:05 |
| 65 | Willie | Gallacher | 55 | Male | C of E | 00:41:06 |
| 66 | Neil | Christison | 16 | Male | Balerno High | 00:41:30 |
| 67 | Alan | Aitchison | 37 | Male | Portobello | 00:41:31 |
| 68 | Michael | Swindon | 16 | Male | - | 00:41:32 |
| 69 | Kim | ThreadGall | 27 | Female | Four Tortoises | 00:41:33 |
| 70 | James | Milner | 46 | Male | - | 00:41:43 |
| 71 | Werner | Kittel | 42 | Male | Portobello | 00:41:49 |
| 72 | Ross | Gibson | 19 | Male | - | 00:41:50 |
| 73 | Graeme | Muir | 32 | Male | - | 00:41:53 |
| 74 | Christine | Anderson | 44 | Female | Penicuik Harriers | 00:42:00 |
| 75 | Alex | Christison | 48 | Male | - | 00:42:04 |
| 76 | David | McBean | 35 | Male | Masterton Hill Harriers | 00:42:05 |
| 77 | Deborah | MacDonald | 45 | Female | HBT | 00:42:07 |
| 78 | Paul | Anderson | 36 | Male | - | 00:42:31 |
| 79 | Michael | McKay | 42 | Male | - | 00:42:33 |
| 80 | Stephen | Horrocks | 46 | Male | Merchiston AC | 00:42:35 |
| 81 | Dougie | Thomson | 38 | Male | - | 00:42:40 |
| 82 | Shyalama | Stott | 29 | Female | Sri Chinmoy | 00:42:40 |
| 83 | Dhavala | Stott | 28 | Female | Sri Chinmoy | 00:42:40 |
| 84 | Keith | Harper | 45 | Male | Carnethy | 00:42:43 |
| 85 | Derek | Bell | 40 | Male | - | 00:42:43 |
| 86 | Robert | Aitken | 40 | Male | Lasswade | 00:42:43 |
| 87 | Graham | Stewart | 26 | Male | - | 00:42:50 |
| 88 | Adrian | Smith | 42 | Male | - | 00:42:55 |
| 89 | Neil | McDonald | 42 | Male | - | 00:43:03 |
| 90 | Mike | Dean | 44 | Male | - | 00:43:21 |
| 91 | Billy | Cross | 47 | Male | St Mungo's | 00:43:27 |
| 92 | Craig | Hall | 38 | Male | St Mungo's | 00:43:40 |
| 93 | Mark | Littlejohn | 20 | Male | - | 00:43:44 |
| 94 | Hugh | Chalmers | 62 | Male | - | 00:43:46 |
| 95 | Michelle | Jeffrey | 33 | Female | HBT | 00:43:59 |
| 96 | Sandra | Rathjen | 34 | Female | HBT | 00:44:24 |
| 97 | Jack | Lyall | 56 | Male | - | 00:44:29 |
| 98 | Rory | MacDonald | 55 | Male | - | 00:44:29 |
| 99 | David | Boyle | 48 | Male | - | 00:44:33 |
| 100 | Caroline | Dunn | 38 | Female | Harmeny / Pentland Runners | 00:44:39 |
| 101 | Elaine | Cooper | 38 | Female | - | 00:44:42 |
| 102 | David | Gillespie | 50 | Male | Harmeny / Pentland Runners | 00:44:45 |
| 103 | Mark | Nesbitt | 47 | Male | - | 00:44:51 |
| 104 | Andrew | Barr | 38 | Male | - | 00:44:52 |
| 105 | David | Thear | 30 | Male | - | 00:44:52 |
| 106 | Isobel | Pollard | 50 | Female | Middle Meadow Milers | 00:44:53 |
| 107 | Catherine | Barr | 35 | Female | Harmeny / Pentland Runners | 00:44:54 |
| 108 | Alan | Murphy | 50 | Male | - | 00:45:03 |
| 109 | Wall | Dixter | 50 | Male | HBT | 00:45:06 |
| 110 | Janice | Carruthers | 39 | Female | Harmeny / Pentland Runners | 00:45:08 |
| 111 | Gillian | Hislop | 29 | Female | C of E | 00:45:10 |
| 112 | Simon | Yates | 47 | Male | St Mungo's | 00:45:12 |
| 113 | James | Ramage | 45 | Male | - | 00:45:16 |
| 114 | Mark | Fairbairn | 41 | Male | - | 00:45:22 |
| 115 | Alan | Hogg | 46 | Male | - | 00:45:42 |
| 116 | Robin | Carmichael | 42 | Male | - | 00:45:43 |
| 117 | Neil | Ramage | 33 | Male | Masterton Hill Harriers | 00:45:44 |
| 118 | Elaine | Davis | 34 | Female | Masterton Hill Harriers | 00:45:48 |
| 119 | Theresa | Laverty | 41 | Female | - | 00:46:23 |
| 120 | Peter | Buchan | 35 | Male | St Mungo's | 00:46:27 |
| 121 | Doug | Young | 57 | Male | Portobello | 00:46:31 |
| 122 | Mandy | Calder | 36 | Female | Middle Meadow Milers | 00:46:42 |
| 123 | Susan | Harper | 23 | Female | - | 00:46:56 |
| 124 | Kenneth | Jackson | 20 | Male | - | 00:47:14 |
| 125 | Brendan | Toner | 42 | Male | Lothian RC | 00:47:22 |
| 126 | Findlay | Bruce | 50 | Male | - | 00:47:24 |
| 127 | Iain | Kelly | 42 | Male | HBT | 00:47:32 |
| 128 | Monise | Durrani | 27 | Female | Middle Meadow Milers | 00:47:34 |
| 129 | Neil | Follon | 48 | Male | - | 00:47:35 |
| 130 | Brian | Anderson | 17 | Male | - | 00:47:38 |
| 131 | Douglas | MacDowall | 38 | Male | - | 00:47:46 |
| 132 | Alison | McNeillage | 36 | Female | HBT | 00:47:49 |
| 133 | Jane | Sharp | 48 | Female | Four Tortoises | 00:48:02 |
| 134 | Sally | May | 24 | Female | Harmeny / Pentland Runners | 00:48:14 |
| 135 | Katherine | Ringham | 28 | Female | - | 00:48:17 |
| 136 | Mary | May | 57 | Female | - | 00:48:30 |
| 137 | Alastair | Kennedy | 41 | Male | - | 00:48:44 |
| 138 | Gill | Marriot | 56 | Female | - | 00:49:04 |
| 139 | Ian | Marshall | 56 | Male | HBT | 00:49:04 |
| 140 | Ian | May | 58 | Male | - | 00:49:06 |
| 141 | Elaine | Timoney | 38 | Female | - | 00:49:06 |
| 142 | Stephanie | Taylor | 37 | Female | - | 00:49:10 |
| 143 | Catherine | Docherty | 27 | Female | Lothian RC | 00:49:18 |
| 144 | Sandy | Leslie | 41 | Male | - | 00:49:38 |
| 145 | Bradley | Hyder | 16 | Male | - | 00:49:53 |
| 146 | Norma | Bone | 53 | Female | Harmeny / Pentland Runners | 00:50:05 |
| 147 | Claire | Murdoch | 34 | Female | Harmeny / Pentland Runners | 00:50:08 |
| 148 | Donald | Lyon | 57 | Male | - | 00:50:20 |
| 149 | Alison | Stewart | 29 | Female | - | 00:50:45 |
| 150 | Christina | McRoberts | 40 | Female | Four Tortoises | 00:50:47 |
| 151 | Shona | Stewart | 48 | Female | - | 00:50:58 |
| 152 | Ricky | Whitehead | 49 | Male | - | 00:51:14 |
| 153 | James | Buchanan-Smith | 42 | Male | - | 00:51:14 |
| 154 | Helen | Buchanan-Smith | 36 | Female | - | 00:51:31 |
| 155 | Simon | Dormer | 33 | Male | - | 00:51:51 |
| 156 | Charles | Strachan | 53 | Male | - | 00:51:55 |
| 157 | Mike | Adams | 30 | Male | - | 00:52:33 |
| 158 | Andrew | McIntosh | 34 | Male | - | 00:52:44 |
| 159 | Stuart | Black | 53 | Male | - | 00:52:44 |
| 160 | Sarah | Metcalfe | 18 | Female | - | 00:52:44 |
| 161 | George | Allen | 22 | Male | - | 00:52:47 |
| 162 | Helen | Girdwood | 37 | Female | - | 00:53:18 |
| 163 | Dan | Brown | 36 | Male | - | 00:54:00 |
| 164 | Stuart | Simcock | 39 | Male | - | 00:54:02 |
| 165 | Jane | Laidlaw | 25 | Female | - | 00:54:09 |
| 166 | John | Forsyth | 54 | Male | Forfar Runners | 00:54:27 |
| 167 | Angela | Gannon | 41 | Female | Four Tortoises | 00:54:28 |
| 168 | Catriona | Fallas | 29 | Female | Masterton Hill Harriers | 00:54:38 |
| 169 | Ginny | Hay | 40 | Female | - | 00:54:54 |
| 170 | Nan | Mollison | 43 | Female | - | 00:54:54 |
| 171 | Susan | Duncan | 44 | Female | - | 00:54:59 |
| 172 | Fiona | McKay | 43 | Female | - | 00:54:59 |
| 173 | Beverley | Dodgson | 34 | Female | Harmeny / Pentland Runners | 00:55:10 |
| 174 | Amy | de Boer | 34 | Female | Harmeny / Pentland Runners | 00:56:07 |
| 175 | Peter | Marshall | 60 | Male | - | 00:56:45 |
| 176 | Claudia | Danies | 29 | Female | - | 00:57:05 |
| 177 | Michael | Hendry | 20 | Male | - | 00:57:10 |
| 178 | Joe | Halley | 20 | Male | - | 00:57:31 |
| 179 | Derek | Stewart | 49 | Male | - | 00:57:38 |
| 180 | Paula | Miller | 41 | Female | - | 00:58:53 |
| 181 | Sarah | McPhee | 25 | Female | - | 01:01:15 |
| 182 | Craig | Waddell | 24 | Male | 7 Samurai | 01:01:16 |
| 183 | Roy | Williamson | 16 | Male | 7 Samurai | 01:01:17 |
| 184 | Craig | Donaldson | 16 | Male | 7 Samurai | 01:01:18 |
| 185 | Linda | Duncan | 47 | Female | 7 Samurai | 01:01:19 |
| 186 | Roger | Snowden | 49 | Male | 7 Samurai | 01:01:20 |
| 187 | Brian | McTiernan | 44 | Male | 7 Samurai | 01:01:21 |
| 188 | Andy | Fulton | 35 | Male | 7 Samurai | 01:01:21 |
Thanks to our event sponsors: