| Position | Forename | Surname | Sex | AgeOnNight | Club / Balerno Group | Time |
| 1 | Zak | Bouchenka | Male | 26 | Portobello | 00:30:50 |
| 2 | Moray | Anderson | Male | 30 | CAAC | 00:31:00 |
| 3 | Tom | Ferrington | Male | 29 | CAAC | 00:32:06 |
| 4 | Sean | Wilkinson | Male | 35 | C of E | 00:32:13 |
| 5 | Keith | Hood | Male | 33 | CAAC | 00:32:34 |
| 6 | Lars | Ottemoller | Male | 32 | C of E | 00:33:07 |
| 7 | Brian | Clark | Male | 25 | CAAC | 00:33:42 |
| 8 | Stuart | MacLeod | Male | 34 | Masterton Hill Harrieirs | 00:33:54 |
| 9 | Darren | Steel | Male | 17 | Balerno High | 00:34:16 |
| 10 | Grant | Wilkie | Male | 37 | CAAC | 00:34:29 |
| 11 | Benjamin | Kemp | Male | 32 | Portobello | 00:34:41 |
| 12 | Dave | Law | Male | 44 | CAAC | 00:35:03 |
| 13 | Ian | Rowland | Male | 43 | Dunbar RC | 00:35:05 |
| 14 | Willie | Jarvie | Male | 47 | Portobello | 00:35:07 |
| 15 | Peter | Buchanan | Male | 43 | Portobello | 00:35:21 |
| 16 | Lucy | Colquhoun | Female | 35 | Carnethy | 00:35:25 |
| 17 | Andrew | Nielson | Male | 24 | Harmeny / Pentland Runners | 00:35:40 |
| 18 | Duncan | Davis | Male | 37 | Edinburgh Triathletes | 00:36:05 |
| 19 | Jamie | Philip | Male | 21 | - | 00:36:20 |
| 20 | Jonathan | Ferry | Male | 32 | C of E | 00:36:34 |
| 21 | Janet | Dunbar | Female | 37 | Portobello | 00:36:39 |
| 22 | Tim | Norwood | Male | 28 | CAAC | 00:36:46 |
| 23 | Brent | Vivian | Male | 40 | CAAC | 00:36:47 |
| 24 | Andrew | Donachie | Male | 38 | C of E | 00:36:54 |
| 25 | John | Christie | Male | 46 | CAAC | 00:36:59 |
| 26 | Alan | McIntosh | Male | 41 | Lothian RC | 00:37:06 |
| 27 | Stuart | Hay | Male | 42 | Dunbar RC | 00:37:12 |
| 28 | Christopher | Benson | Male | 23 | - | 00:37:24 |
| 29 | Calum | McKenzie | Male | 17 | CAAC | 00:37:27 |
| 30 | Mark | Doughty | Male | 37 | Harmeny / Pentland Runners | 00:37:37 |
| 31 | Cath | Ferry | Female | 33 | C of E | 00:37:41 |
| 32 | Dean | Carr | Male | 33 | CAAC | 00:37:51 |
| 33 | Scott | Carmichael | Male | 17 | Balerno High | 00:37:51 |
| 34 | Dhavala | Stott | Female | 29 | Sri Chinmoy | 00:37:55 |
| 35 | Scott | Jarvie | Male | 47 | Portobello | 00:38:05 |
| 36 | Andy | Green | Male | 45 | St Mungo's | 00:38:20 |
| 37 | John | Gordon | Male | 39 | - | 00:38:24 |
| 38 | Tim | May | Male | 43 | Harmeny / Pentland Runners | 00:38:26 |
| 39 | Stuart | Logan | Male | 49 | Portobello | 00:38:30 |
| 40 | Iain | Morrice | Male | 53 | Harmeny / Pentland Runners | 00:38:32 |
| 41 | Alan | Young | Male | 38 | Ferranti | 00:38:33 |
| 42 | Graham | Burrows | Male | 55 | - | 00:38:33 |
| 43 | Alan | Kerr | Male | 47 | - | 00:38:39 |
| 44 | Brian | Donaldson | Male | 42 | - | 00:38:43 |
| 45 | Adrian | Smith | Male | 42 | St Mungo's | 00:38:44 |
| 46 | Neil | Jones | Male | 36 | Ferranti | 00:38:47 |
| 47 | Chris | Ross | Male | 37 | - | 00:39:04 |
| 48 | Gerry | Timoney | Male | 39 | - | 00:39:16 |
| 49 | Andrew | Bennet | Male | 36 | St Mungo's | 00:39:17 |
| 50 | John | Walley | Male | 35 | - | 00:39:17 |
| 51 | David | Armstrong | Male | 48 | George Heriots | 00:39:22 |
| 52 | Angus | Buchanan | Male | 42 | Ferranti | 00:39:23 |
| 53 | Keith | Weston | Male | 59 | Ferranti | 00:39:27 |
| 54 | Michael | Swinburn | Male | 17 | - | 00:39:35 |
| 55 | Neal | Robb | Male | 16 | CAAC | 00:39:36 |
| 56 | Golden | Trotter | Male | 40 | HBT | 00:39:36 |
| 57 | Neil | Christison | Male | 17 | Balerno High | 00:39:40 |
| 58 | Alistair | McDonald | Male | 28 | ERN | 00:39:43 |
| 59 | Richard | Gray | Male | 39 | Harmeny / Pentland Runners | 00:39:53 |
| 60 | Kirk | Ollason | Male | 35 | - | 00:39:53 |
| 61 | Tom | White | Male | 48 | Harmeny / Pentland Runners | 00:39:56 |
| 62 | Hamish | Gordon | Male | 41 | - | 00:40:05 |
| 63 | Willie | Gallagher | Male | 56 | C of E | 00:40:12 |
| 64 | Alex | Agnew | Male | 55 | Lothian RC | 00:40:26 |
| 65 | Jim | McGregor | Male | 54 | Moray RR | 00:40:30 |
| 66 | David | Harvey | Male | 20 | - | 00:40:35 |
| 67 | Robert | Cochrane | Male | 37 | - | 00:40:51 |
| 68 | Alan | Savage | Male | 41 | - | 00:41:17 |
| 69 | Allan | Brownie | Male | 52 | - | 00:41:21 |
| 70 | Mike | Martin | Male | 47 | St Mungo's | 00:41:22 |
| 71 | Terry | Blaikie | Male | 46 | - | 00:41:27 |
| 72 | Gillian | Cockerell | Male | 30 | CAAC | 00:41:42 |
| 73 | Stephen | Russell | Male | 35 | Scottish Widows | 00:41:50 |
| 74 | Ian | Moodie | Male | 15 | - | 00:41:51 |
| 75 | Fraser | Swan | Male | 15 | Cheese Bandits | 00:41:51 |
| 76 | Werner | Kittel | Male | 53 | Portobello | 00:41:52 |
| 77 | George | Allen | Male | 23 | St Mungo's | 00:41:58 |
| 78 | Graham | Storrie | Male | 46 | - | 00:42:06 |
| 79 | Adrian | Stott | Male | 51 | Sri Chinmoy | 00:42:09 |
| 80 | Alex | Christison | Male | 49 | - | 00:42:13 |
| 81 | Ian | Dracup | Male | 38 | - | 00:42:14 |
| 82 | Joyce | Donachie | Female | 43 | C of E | 00:42:16 |
| 83 | Jim | Bruce | Male | 55 | CAAC | 00:42:24 |
| 84 | Derek | Johnston | Male | 37 | Edinburgh Triathletes | 00:42:25 |
| 85 | Richard | Dennis | Male | 38 | Portobello | 00:42:27 |
| 86 | Craig | Hall | Male | 38 | St Mungo's | 00:42:31 |
| 87 | Kerry | Costello | Female | 28 | Portobello | 00:42:33 |
| 88 | David | Thear | Male | 31 | - | 00:42:35 |
| 89 | Mike | Muirhead | Male | 41 | - | 00:42:41 |
| 90 | Beverley | Christie | Female | 43 | CAAC | 00:42:52 |
| 91 | Sean | Turner | Male | 38 | - | 00:42:54 |
| 92 | Gillian | McKelvie | Female | 47 | Portobello | 00:42:56 |
| 93 | Mark | Fairbairn | Male | 42 | Ferranti | 00:43:03 |
| 94 | William | Low | Male | 39 | Edinburgh Traithletes | 00:43:07 |
| 95 | John | Forter | Male | 50 | Portobello | 00:43:22 |
| 96 | Var | Mitchell | Female | 26 | - | 00:43:22 |
| 97 | Hugh | Chalmers | Male | 63 | Harmeny / Pentland Runners | 00:43:23 |
| 98 | Michael | Costello | Male | 30 | CAAC | 00:43:24 |
| 99 | Gillian | Hislop | Female | 30 | C of E | 00:43:28 |
| 100 | Colin | Rogerson | Male | 54 | Balerno High | 00:43:31 |
| 101 | Billy | Cross | Male | 48 | St Mungo's | 00:43:38 |
| 102 | Alison | McNeillage | Female | 37 | HBT | 00:43:39 |
| 103 | Ian | Crombie | Male | 37 | - | 00:43:39 |
| 104 | Emily Jane | Hargreaves | Female | 33 | - | 00:43:43 |
| 105 | Robin | Hargreaves | Male | 34 | - | 00:43:43 |
| 106 | Janice | Carruthers | Female | 40 | Harmeny / Pentland Runners | 00:43:45 |
| 107 | Kate | Kitchen | Female | 29 | Lothian RC | 00:43:50 |
| 108 | Richard | Steel | Male | 20 | - | 00:43:52 |
| 109 | Christine | Anderson | Female | 45 | Penicuik Harriers | 00:43:54 |
| 110 | Brian | Conway | Male | 47 | Gala Association | 00:43:56 |
| 111 | Dougie | Thomson | Male | 39 | - | 00:44:04 |
| 112 | Robert | Aitken | Male | 47 | Lasswade | 00:44:07 |
| 113 | Dan | Burke | Male | 41 | - | 00:44:13 |
| 114 | Mary | Hunter | Female | 39 | Portobello | 00:44:24 |
| 115 | George | Mackie | Male | 35 | - | 00:44:30 |
| 116 | Alex | Gordon | Female | 32 | Harmeny / Pentland Runners | 00:44:42 |
| 117 | Neil | Wilson | Male | 26 | Harmeny / Pentland Runners | 00:44:51 |
| 118 | Brendan | Toner | Male | 42 | Lothian RC | 00:44:57 |
| 119 | Jonathon | Coy | Male | 31 | - | 00:44:57 |
| 120 | Lynn | Hanley | Female | 43 | Portobello | 00:45:08 |
| 121 | Mark | Nesbitt | Male | 48 | Hash House Hammers | 00:45:17 |
| 122 | Stephen | McFarlane | Male | 43 | - | 00:45:20 |
| 123 | Eddie | McDonald | Male | 58 | Ferranti | 00:45:20 |
| 124 | Simon | Yates | Male | 48 | St Mungo's | 00:45:23 |
| 125 | Andrew | Barr | Male | 40 | - | 00:45:23 |
| 126 | Paul | Thompson | Male | 40 | Harmeny / Pentland Runners | 00:45:26 |
| 127 | Catherine | Barr | Female | 36 | Harmeny / Pentland Runners | 00:45:27 |
| 128 | Zoe Nicola | Leitch | Female | 32 | Portobello | 00:45:27 |
| 129 | Jack | Lyall | Male | 57 | - | 00:45:47 |
| 130 | Iain | Kelly | Male | 43 | HBT | 00:45:51 |
| 131 | Brian | Miller | Male | 48 | - | 00:46:02 |
| 132 | Annie | Hay | Female | 43 | Dunbar RC | 00:46:04 |
| 133 | Lianne | Robb | Female | 27 | - | 00:46:40 |
| 134 | Lesley | Hunter | Female | 31 | - | 00:46:44 |
| 135 | Kenneth | Jackson | Male | 21 | - | 00:46:52 |
| 136 | Susan | Donaldson | Female | 34 | - | 00:46:59 |
| 137 | Sandi | Bomphray | Female | 48 | Portobello | 00:47:00 |
| 138 | Bill | Alexander | Male | 45 | - | 00:47:01 |
| 139 | Janice | Smith | Female | 49 | HBT | 00:47:20 |
| 140 | Trevor | Jackson | Male | 38 | - | 00:47:27 |
| 141 | Paul | Ewing | Male | 37 | - | 00:47:49 |
| 142 | Bhauliya | Moss | Female | 41 | Sri Chinmoy | 00:47:51 |
| 143 | Jenny | Matthews-Puyigraud | Female | 41 | St Mungo's | 00:47:53 |
| 145 | Neil | McGregor | Male | 45 | - | 00:47:58 |
| 146 | Donald | Lyon | Male | 58 | - | 00:48:01 |
| 147 | Stephanie | Taylor | Female | 38 | - | 00:48:02 |
| 148 | Alistair | Sutherland | Male | 45 | Edinburgh Triathletes | 00:48:10 |
| 149 | Peter | McGavigan | Male | 59 | Harmeny / Pentland Runners | 00:48:14 |
| 150 | Tony | Allen | Male | 56 | - | 00:48:18 |
| 151 | Nicholas | Reid | Male | 17 | - | 00:48:48 |
| 152 | Elaine | Timoney | Female | 39 | - | 00:48:54 |
| 153 | Tara | Heghey | Female | 36 | - | 00:49:00 |
| 154 | Graeme | McInally | Male | 15 | - | 00:49:12 |
| 155 | Sarah | Metcalfe | Female | 18 | St Mungo's | 00:49:24 |
| 156 | Gill | Mamott | Female | 41 | St Mungo's | 00:49:34 |
| 157 | Dick | Wall | Male | 51 | HBT | 00:49:41 |
| 158 | Simon | Third | Male | 42 | - | 00:50:25 |
| 159 | Ian | Marshall | Male | 57 | HBT | 00:50:30 |
| 160 | John | Forsyth | Male | 55 | Forfar Runners | 00:51:00 |
| 161 | Ross | McInally | Male | 17 | Balerno High | 00:51:01 |
| 162 | Lorna | Aitchison | Female | 36 | - | 00:52:00 |
| 163 | Andrew | Wall | Male | 21 | HBT | 00:52:15 |
| 164 | Sarah | Pryde | Female | 24 | - | 00:52:29 |
| 165 | Norma | Bone | Female | 54 | Harmeny / Pentland Runners | 00:52:41 |
| 166 | Gordon | McLean | Male | 42 | BCGA | 00:52:43 |
| 167 | Ruth | Sutherland | Female | 43 | - | 00:53:08 |
| 168 | Stuart | Simcock | Male | 40 | - | 00:53:19 |
| 169 | Beverley | Dodgson | Female | 35 | Harmeny / Pentland Runners | 00:54:17 |
| 170 | Alan | Carruthers | Male | 40 | - | 00:54:28 |
| 171 | Ray | Wyper | Male | 61 | Harmeny / Pentland Runners | 00:54:46 |
| 172 | Pauline | White | Female | 34 | Harmeny / Pentland Runners | 00:54:46 |
| 173 | Anne | Baird | Female | 41 | - | 00:59:00 |
| 174 | Helen | McCartney | Female | 44 | - | 00:59:00 |
| 175 | Steve | Nuttall | Male | 49 | - | 00:59:01 |
| 176 | Christopher | Hales | Male | 48 | - | 00:59:02 |
| 177 | Sandra | McGillivray | Female | 42 | - | 01:02:06 |
| 178 | Ian | Downie | Male | 17 | Oxbridge | 01:04:00 |
| 179 | Roy | Williamson | Male | 17 | Oxbridge | 01:04:00 |
| 180 | Craig | Waddell | Male | 25 | Oxbridge | 01:04:00 |
| 181 | Craig | Donaldson | Male | 17 | Oxbridge | 01:04:00 |
| 182 | Brian | McTiernan | Male | 45 | Oxbridge | 01:05:21 |
| 183 | Roger | Snowden | Male | 50 | Oxbridge | 01:05:21 |
| 184 | Linda | Duncan | Female | 47 | Oxbridge | 01:05:21 |
| 185 | Andy | Fulton | Male | 36 | Oxbridge | 01:05:21 |
Clubs and Balerno organisations team scores (1st three finishers)
| Club / Balerno Group | Team Score (1st three) | |
| Corstorphine AAC | 10 | 1st Club |
| Portobello | 26 | |
| City of Edinburgh | 30 | |
| Harmeny / Pentland Runners | 85 | 1st Balerno Group |
| Balerno High | 99 | |
| St Mungo's | 130 | |
| Ferranti | 139 | |
| Dunbar RC | 172 | |
| Edinburgh Triathletes | 196 | |
| Lothian RC | 197 | |
| Sri Chinmoy | 255 | |
| Hunters Bog Trotters | 288 | |
| Oxbridge | 537 |
Harmeny / Pentland Runners meeting times
Harmeny AC |
Mon | Balerno HS | 6:00 - 7:00 |
Juniors |
| Wed | Balerno HS | 6:00 - 7:00 |
Juniors |
|
| Thu | Saughton track | 6:30 - 7:30 |
Intermediate & Seniors |
|
Pentland Runners |
Wed | Balerno HS Car Park | 7:00 |
Mixed jogging group |
| Sun | Balerno HS Car Park | 10:00 am |
Mixed jogging group |
(Pentland Runners is the adult recreational running section of Harmeny AC)
Thanks to the Rigg Race sponsors: