Rigg Race 2007 - All Runners

Position Name age sex Club Race Time
1 Moray Anderson 31 M Corstorphine 0:30:40
2 Alasdair Anthony 29 M Central 0:32:49
3 Brian Turner 33 M Arbroath 0:32:51
4 Bryan Clark 26 M Corstorphine 0:33:10
5 Ben Mitchell 37 M Lasswade 0:33:17
6 Brian Cruickshank 42 M Fife 0:33:40
7 Grant Wilkie 38 M Corstorphine 0:33:45
8 Calum McKenzie 18 M Corstorphine 0:33:56
9 Andrew Neilson 25 M Harmeny 0:33:58
10 Euan McKintosh 32 M Carnegie 0:34:09
11 Scott Pilkington 20 M Corstorphine 0:34:31
12 Ross Houston 27 M Central 0:34:41
13 Jamie Philip 22 M Carnegie 0:34:57
14 Adam Priestley 26 M Ferranti 0:35:18
15 Garry Robertson 45 M C of Edin  0:35:20
16 Ian Rowland 44 M Dunbar 0:35:36
17 Tim Norwood 29 M    0:35:41
18 Gareth Green 30 M    0:35:49
19 Humphrey Twomey 39 M    0:35:56
20 Mark Taylor 53 M    0:35:59
21 Martin Caldwell 54 M Corstorphine 0:36:02
22 Allan McIntosh 42 M Lothian 0:36:39
23 Paul Houston 24 M Harmeny 0:36:49
24 Martin Leadbetter 50 M    0:37:07
25 David Buchan 48 M    0:37:15
26 David Gibson 45 M Harmeny 0:37:22
27 Will Shouldice 24 M    0:37:29
28 Alan Kerr 48 M Harmeny 0:37:38
29 Claire Gordon 30 F HBT 0:37:44
30 Kirk Ollason 36 M    0:37:51
31 John Graham 49 M Leith VIC 0:38:25
32 Brian Donaldson 43 M    0:38:28
33 Bob Miller 44 M Ferranti 0:38:31
34 David Harvey 21 M    0:38:32
35 Paul Forbes 50 M C of Edin  0:38:34
36 Iain Morrice 54 M Harmeny 0:38:55
37 David Bell 42 M Lothian 0:39:04
38 David Armstrong 49 M George Heriot School 0:39:07
39 Dan Beckett 32 M HBT 0:39:08
40 Richard Sneddon 33 M    0:39:10
41 Ross Meldrum 29 M    0:39:13
42 Andrew Bennett 37 M St Mungo's 0:39:14
43 David Taylor 52 M    0:39:38
44 Ian Moodie 16 M Balerno High 0:39:47
45 Claire Waterhouse 26 F Central 0:39:51
46 Ross Gibson 21 M Norton House Hotel 0:39:57
47 Eoin Swan 15 M Balerno High 0:39:57
48 Neil Ross Grant 30 M    0:39:59
49 Stuart Watson 21 M    0:40:06
50 Michael Dean 46 M    0:40:10
51 Angela Kidd 35 F Edinburgh Road 0:40:12
52 Gerry Timoney 40 M    0:40:12
53 Iain Crombie 39 M Harmeny 0:40:17
54 Robert Cochran 38 M    0:40:19
55 Bruce Malcom 42 M Corstorphine 0:40:24
56 Jim MacGregor 55 M Moray Road Runners 0:40:32
57 Gary Connelly 43 M    0:40:34
58 Christopher Cunningham 25 M    0:40:38
59 Stephen Russell 36 M Scottish Widows 0:40:53
60 Alan West 33 M    0:40:54
61 Alan Edmiston 19 M    0:40:58
62 Richard Robson 36 M    0:41:01
63 Andrew McCormick 34 M    0:41:04
64 John McGaff 42 M    0:41:07
65 Willie Gallacher 57 M C of Edin  0:41:11
66 Jim Alexander 45 M Lothian 0:41:14
67 Phyllis Mitchell 47 F Corstorphine 0:41:18
68 Alan Savage 42 M    0:41:20
69 Chris Ross 38 M    0:41:22
70 Isobel Knox 28 F HBT 0:41:29
71 Andreas Wilhelm 38 M Harmeny 0:41:40
72 Mitch Scanlan 44 M    0:41:43
73 Alex Christison 50 M    0:41:43
74 Philippa Nison 33 F Middle Meadow Milers 0:41:44
75 Timothy May 47 M    0:41:51
76 Keith Martin 45 M    0:41:55
77 Ivor McConnell 47 M    0:42:05
78 Craig Lumsdaine 47 M    0:42:08
79 Craig Hall 40 M St Mungo's 0:42:10
80 Graeme Muir 34 M    0:42:12
81 Alasdair Gray 40 M    0:42:15
82 Deborah MacDonald    F HBT 0:42:19
83 Ian Dracup 39 M    0:42:20
84 Hugh Chalmers 64 M Harmeny 0:42:22
85 Simon Chambers 36 M Leith VIC 0:42:28
86 Kim Forbes 49 F C of Edin  0:42:30
87 Joe Bell 16 M    0:42:30
88 David Thear 32 M   0:42:49
89 Sharyn Ramage 44 F C of Edin  0:42:50
90 David Colman 34 M Corstorphine 0:42:53
91 Anne Hay 44 F Dunbar 0:42:56
92 Derek Parkin 43 M    0:43:00
93 Wendy Beardmore 39 F Harmeny 0:43:06
94 Alasdair Hardie 17 M Leith VIC 0:43:07
95 Jim Bruce 56 M Corstorphine 0:43:07
96 Rob Young 22 M    0:43:09
97 Marie Storrie 33 F Lothian 0:43:10
98 Lesley Hunter 32 F Scottish Widows 0:43:15
99 Alison Call 37 F    0:43:16
100 Michael McKAy 44 M    0:43:27
101 Stephen Pearson 32 M    0:43:33
102 Colin Rogerson 55 M Balerno High 0:43:35
103 Jamie Cherrie 47 M Dunbar 0:43:40
104 Leslie Mason 26 M    0:43:42
105 David Taylor 33 M    0:43:44
106 Gordon McKenzie 43 M    0:43:50
107 Gillian Hislop 34 F C of Edin  0:43:57
108 Jim Taylor 49 M Fife 0:44:08
109 Christine Anderson 0 F Penicuik 0:44:09
110 George Mackie 36 M    0:44:17
111 Sarah Gibson 38 F    0:44:25
112 Bob McCunn 17 M Norton House Hotel 0:44:26
113 John O'Hara 46 M Corstorphine 0:44:31
114 Richard Frickleton 24 M    0:04:44
115 Ian May 60 M Harmeny 0:45:05
116 Jack Lyall 58 M    0:45:09
117 Trevour Jackson 39 M Harmeny 0:45:26
118 Jane McGaff 38 F    0:45:36
119 Simon Third 43 M Edinburgh Road 0:45:46
120 Derek Bell 42 M    0:45:51
121 Dougie Thomson 40 M    0:46:01
122 Stepehn McFarland 41 M    0:46:02
123 Brian Miller 50 M    0:46:12
124 Gordon Simpson 44 M    0:46:20
125 Janice Carruthers 41 F Harmeny 0:46:30
126 Ian Kelly 44 M HBT 0:46:33
127 Nicholas Reid 18 M    0:46:50
128 Jonathan Coy 32 M    0:46:57
129 Neil Wilson 27 M Harmeny 0:46:58
130 Simon Yates 49 M St Mungo's 0:47:02
131 Heather Munro 24 F    0:47:14
132 Chris Doyle 39 F Harmeny 0:47:28
133 Simon May 35 M    0:47:34
134 Jill Pringle 30 M    0:47:36
135 Roy Williamson 18 M    0:47:37
136 Paul Stewart 32 M    0:47:58
137 Ian Anderson 44 M    0:48:03
138 Elaine Timoney 40 F    0:48:12
139 Janice Smith 50 F HBT 0:48:17
140 Alan Butters 48 M    0:48:18
141 Duncan Lyon 59 M    0:48:24
142 Stephen Malcom 38 M    0:48:25
143 Tim Rogerson 21 M Balerno High 0:48:34
144 Peter McGavigan 60 M Harmeny 0:48:38
145 Mandy Calder 38 F Middle Meadow Milers 0:48:43
146 David Eunson 26 M    0:48:45
147 Stuart Black 55 M    0:48:46
148 Robin Carmichael 44 M    0:48:53
149 Alison Johnston 45 F HBT 0:50:32
150 Emily Masendie 18 F    0:51:25
151 Thomas Beufeumuller 38 M    0:51:58
152 Emma Coull 25 F    0:51:59
153 Mark Coull 32 M    0:51:59
154 Alison Hughes 32 F    0:52:06
155 David John Hay 54 M Bellahouston 0:52:09
156 Simon Dormer 35 M    0:52:30
157 Elaine Mark 39 F    0:52:48
158 Andrew Laing 41 M Jog Earlston 0:53:20
159 Stuart Simcock 41 M    0:53:34
160 Dorothy Gribben 31 F    0:53:55
161 Alexander Small 33 M    0:54:19
162 Miranda Butters 35 F    0:55:26
163 Ruth Davies 43 F    0:55:32
164 Sarah Bates 37 F    0:56:30
165 Andrew Bates 42 M    0:56:30
166 Roger Snowdon 51 M    0:57:16
167 Julia Sloan 29 F    0:57:44
168 Norma Bone 54 F Harmeny 0:57:57
169 Helen Robinson 56 F Harmeny 0:57:57
170 Ray Wyper 62 M Harmeny 0:57:57
171 Charlie McGuiness 18 M Norton House Hotel 0:59:47
172 Robert Hicks 18 M Norton House Hotel 1:01:20
173 Duncan Fermor 18 M Norton House Hotel 1:01:32
174 Suzie Erasmuson 35 F St Mungos 1:11:56

 

Clubs and Balerno organisations team scores (1st three finishers)

Position Club / Organisation Team Score
(1st three)
1 Corstorphine 12
2 Harmeny 58
3 Central 59
4 C of Edin  115
5 Lothian 125
6 HBT 138
7 Balerno High 193
8= Dunbar 210
8= Leith VIC 210
10 St Mungo's 251
11 Norton House Hotel 329

Harmeny / Pentland Runners meeting times

Harmeny AC

Mon Balerno HS

6:00 - 7:00

Juniors

Wed Balerno HS

6:00 - 7:00

Juniors

Thu Saughton track

6:30 - 7:30

Sprint & Endurance

Sat Harlaw Reservoir Car Park
(Last Saturday of the Month)
10:00 Family Fun Runs
Pentland Runners Mon Balerno HS Car Park

7:15

Mixed jogging group

Tue Balerno HS Car Park

9:30 am

jogScotland Begiiners group

Wed Balerno HS Car Park

7:00

Mixed jogging group
jogScotland Begiiners group

Thu Saughton track

6:30 - 7:30

Endurance speed sessions

Sun Balerno HS Car Park

10:00 am

Mixed jogging group

(Pentland Runners is the adult recreational  running section of Harmeny AC)

Thanks to the Rigg Race sponsors:

 

Currie Rugby Club
Malleny Park, Balerno

Run & Become, Dalry Rd