Rigg Race 1998 - All runners

Pos Name Age M / F Club / Team Time
1 Brian Kirkwood 45 m Mizuno 0:30:39
2 Scott Bissett 21 m KFC 0:30:59
3 Keith Hood 25 m KFC 0:32:08
4 Robert Brown 34 m HBT 0:32:31
5 Eddie Hutton 44 m Lasswade 0:32:48
6 Dave Law 36 m KFC 0:32:59
7 Jonny May 32 m Livingston 0:33:23
8 Walter Busuttil 36 m Edin T.C. 0:33:36
9 Tim Poyser 18 m City of Edin 0:33:45
10 James Jarvis 27 m HBT 0:34:09
11 Ewan Ross 43 m KFC 0:34:13
12 Jim Buick 31 m City of Edin 0:34:25
13 Richard Green 23 m City of Edin 0:34:32
14 Paul Hutton 23 m City of Edin 0:34:35
15 Alan McIntosh 33 m Lasswade 0:34:37
16 Keith Weston 51 m Ferranti 0:34:52
17 Martin Hulme 48 m KFC 0:35:12
18 Thomas Gavin 27 m   0:35:22
19 Mark Cooper 30 m Edin T.C. 0:35:26
20 Andrew Purves 19 m Harmeny 0:35:45
21 Brian Mayor 31 m Harmeny 0:35:54
22 Walter Fairrie 35 m Ferranti 0:36:00
23 Paul Blanc 32 m   0:36:03
24 Robert Shaw 43 m Linlithgow 0:36:04
25 John Graham 40 m City of Edin 0:36:10
26 Angus Wardlaw 17 m City of Edin 0:36:14
27 Willie Jarvie 39 m Portobello 0:36:14
28 Jack Steven 36 m City of Edin 0:36:23
29 Colin Lamond 49 m Linlithgow 0:36:34
30 Iain Kelly 35 m City of Edin 0:36:35
31 Jim Haig 47 m Fife AC 0:37:00
32 Justin Gascoine 21 m   0:37:18
33 Gareth Yeomans 31 m   0:37:20
34 Craig Aitchison 29 m H & ELP 0:37:21
35 Graham McLean 42 m KFC 0:37:32
36 John Gavin 46 m Ferranti 0:37:37
37 Gordon Forrest 45 m Linlithgow 0:37:42
38 Andrew Bennett 28 m   0:37:46
39 Allan Brownie 44 m   0:37:46
40 Lawrie Anderson 38 m Fife 0:37:51
41 Gerard Timoney 31 m   0:37:52
42 Peter Duncan 26 m   0:37:52
43 David Armstrong 40 m Linlithgow 0:38:00
44 Peter Weeks 48 m   0:38:17
45 John Edmiston 15 m   0:38:18
46 Timothy May 35 m   0:38:37
47 Adrian Stott 43 m Sri Chinmoy 0:38:50
48 Ian Purves 16 m Harmeny 0:38:59
49 John O'Hara 37 m KFC 0:39:11
50 Andrew Binnie 23 m   0:39:23
51 Keith Nicol 45 m Ferranti 0:39:27
52 Alexander Bell 40 m Ferranti 0:39:28
53 Christopher Murray 24 m   0:39:49
54 Justine Hewson 29 f Edin T.C. 0:39:58
55 Howard Flint 51 m   0:40:00
56 Scott Jarvie 39 m Portobello 0:40:12
57 Jack Lyall 49 m "Keep-Fit Bunnies" 0:40:29
58 Bill Cross 40 m "Keep-Fit Bunnies"/ Carnethy 0:40:33
59 Paul Timoney 17 m   0:40:34
60 Martyn Tunstall 34 m KFC 0:40:38
61 Gerry Clement 51 m City of Edin 0:40:42
62 Gareth Elston 25 m   0:41:10
63 Graham Neil Stocks 23 m Standard Life 0:41:10
64 Keith Guthrie 16 m   0:41:16
65 Peter McIntyre 31 m   0:41:20
66 Graham Coupe 22 m   0:41:38
67 Andrew Nielson 16 m   0:41:43
68 Alan Murphy 43 m Loth & B P 0:41:49
69 Hugh Chalmers 55 m "Sunday Smilers" 0:41:50
70 Eddie McDonald 50 m Ferranti 0:41:51
71 Mick McCarthy 27 m   0:41:56
72 Andrew Cameron 30 m   0:42:00
73 Thomas Steven 42 m   0:42:17
74 Ross Dempster 15 m   0:42:38
75 Robert Russell 55 m   0:42:42
76 David Hepburn 16 m   0:42:54
77 Mike Hood 60 m Livingston 0:42:55
78 Fraser Duff 23 m   0:42:56
79 Jonathan Creese 15 m   0:43:00
80 Kevin Tennant 40 m "Crosswood Crocks" 0:43:14
81 Dougie Thomson 31 m "Crosswood Crocks" 0:43:15
82 Colin Liddell 32 m   0:43:19
83 Peter McGavigan 51 m "Sunday Smilers" 0:43:27
84 Lee Newton 23 m Harmeny 0:43:32
85 Rachael Gibson 16 f City of Edin 0:43:34
86 Alastair Sutherland 37 m Edin T.C. 0:43:36
87 Ian Gibb 48 m "Sunday Smilers" / Harmeny 0:43:50
88 Helen Cogan 27 f Mid. Meadow Miler 0:44:03
89 Jordan Bell 15 m   0:44:20
90 Philip Hide 22 m   0:44:49
91 Elaine Smith 42 f   0:44:54
92 Lindsay Macmillan 34 f   0:45:07
93 Craig Waddell 17 m   0:45:08
94 Ewan Butchart 18 m   0:45:08
95 Alan Hogg 39 m Carnethy 0:45:09
96 Alex Summerville 54 m   0:45:10
97 Ian Walker 44 m   0:45:42
98 William McPherson 25 m   0:45:45
99 Jim Bruce 47 m Stornaway 0:46:07
100 Darren Hide 17 m   0:46:11
101 Stuart Clark 39 m KFC 0:46:11
102 Joanne Bradley 41 f   0:46:16
103 Alison McNeillage 29 f HBT 0:46:26
104 Leon Tunnicliff 26 m   0:46:50
105 Martin White 39 m "Keep-Fit Bunnies" / Harmeny 0:46:54
106 John Boyle 46 m   0:47:00
107 Pamela Gidney 18 f   0:47:54
108 Kenneth Smith 43 m   0:48:14
109 Leigh Baker 23 m   0:48:46
110 Paul Vidler 37 m   0:48:54
111 Alan Brown 31 m   0:48:54
112 Charles Cormack 44 m   0:49:08
113 Richard Whitehead 47 m   0:49:13
114 Anne Douglas 42 f "Sunday Smilers" / Harmeny 0:49:33
115 Linda Duncan 39 f "Sunday Smilers" / Harmeny 0:49:33
116 Arthur Ellis 42 m   0:52:36
117 Elaine Crawford 30 f   0:53:19
118 Roger Snowden 42 m "Wicked Witch" 0:54:10
119 Peter Marshall 53 m   0:54:19
120 Gordon Allan 26 m   0:54:38
121 Neil Follon 41 m   0:55:47
122 Derek Kelly 44 m "Crosswood Crocks" 0:56:08
             


Club Trophy - 1st three scoring
Pos Club Scoring places Total
1 Kwik-Fit Corstorphine (2, 3, 6) 11
2 City of Edinburgh (9, 12, 13) 34
3 Ferranti (16, 22, 36) 74
4 Edin. Triathletes (8, 19, 54) 81
5 Harmeny (20, 21, 48) 89
6 Linlithgow (24, 29, 37) 90
7 Hunters Bog Trotters (4, 10, 103) 117